[Fifth] Some customers have not installed winter tires!
Replace tires as soon as possible
-Results of winter tire installation status survey (final report)-
- Corporate Top
- Press Room
- Press Release Tohoku office
- [Fifth] Some customers do not wear winter tires! Replace tires as soon as possible
December 6, 2017
East Nippon Expressway Co., Ltd.
Tohoku Regional Head Office
NEXCO EAST Tohoku Branch (Sendai-shi Aoba-ku), aiming at the early winter tire replacement, will aim to raise a safe driving of snow road driving, in the coming snowfall period, for winter use on expressway We will investigate the mounting condition of the tire and announce the result.
90% of winter tires are installed in the entire Tohoku regionSince it has become, it will be the final with this survey. Since December is about to enter full-scale winter, if you haven't installed winter tires yet, Please change to early winter tires and drive safely when using the Expressway.
1 December 4th (Monday) survey results
Survey location (“IC” stands for interchange.) | Winter tire installation rate | Number of surveys this time | JMA observation data | |||
---|---|---|---|---|---|---|
This survey *1 (December 4th) | Previous survey *1 (November 27) | Winter tires Number of installed | Total number | First snow day *2 (Observation point) | ||
Aomori Prefecture | E4 Tohoku Expressway Aomori IC | 100% | 100% | 38 | 38 | [Aomori City] Last year: November 6 This year: November 16 Normal year: November 6 |
E4A Hachinohe Expressway Hachinohe IC | 100% | 100% | 38 | 38 | ||
Aomori prefecture total | 100% | 100% | 76 | 76 | ||
Iwate Prefecture | E4 Tohoku Expressway Morioka South IC | 98% | 95% | 175 | 178 | [Morioka City] Last year: November 9 This year: November 16 Normal year: November 8 |
E4 Tohoku Expressway north Ezuriko IC | 100% | 96% | 74 | 74 | ||
Iwate prefecture total | 99% | 95% | 249 | 252 | ||
Miyagi Prefecture | E4 Tohoku Expressway Sendai Miyagi IC | 96% | 73% | 90 | 94 | 【Sendai city】 Last year: November 23 This year: November 19 Normal year: November 24 |
E6 Sendai-Tobu Road Sendai East IC | 85% | 87% | 104 | 123 | ||
Miyagi prefecture total | 89% | 80% | 194 | 217 | ||
Akita | E4 Tohoku Expressway Towada IC | 100% | 100% | 26 | 26 | [Akita City] Last year: November 9 This year: November 16 Normal: November 13; |
E7 Akita Expressway Akita Minami IC | 100% | 100% | 73 | 73 | ||
E46 Akita Michi Yokote IC | 100% | 100% | 91 | 91 | ||
Akita prefecture total | 100% | 100% | 190 | 190 | ||
Yamagata Prefecture | E48 Yamagata Expressway Yamagata Kita IC | 100% | 100% | 36 | 36 | [Yamagata City] Last year: November 9 This year: November 16 Normal year: November 18 |
E48 Yamagata Expressway Tsuruoka IC | 100% | 100% | 18 | 18 | ||
Yamagata total | 100% | 100% | 54 | 54 | ||
Fukushima Prefecture | E4 Tohoku Expressway Fukushima Iizaka IC | 82% | 76% | 112 | 137 | [Fukushima City] Last year: November 23 This year: November 19 Normal year: November 26 |
E4 Tohoku Expressway Koriyama IC | 90% | 76% | 167 | 186 | ||
E49 Ban-Etsu Expressway Aizuwakamatsu IC | 100% | 94% | 95 | 95 | ||
E6 Joban Expressway Iwaki Chuo IC | 65% | 49% | 127 | 196 | ||
Fukushima Prefecture total | 82% | 70% | 501 | 614 | ||
Tohoku Regional Head Office | 90% | 83% | 1264 | 1403 |
- 1 Survey method: Visually check the tire type of the vehicle passing through the general lane at the tollgate. (About 3 hours each time)
- 2 About the first snow day, it is the information as of the survey date.
This material is a press release "About the results of winter tire installation status survey (first step)-Promotion of early winter tire replacement and the first report of safe driving on snowy roads-(November 8, 2017) It is a continuous survey.
2 Request from NEXCO EAST Tohoku Branch
- Please put on early winter tires before snowfall.
Summer tires tend to slip on snowy roads, and slip accidents on winter roads can lead to serious accidents, so please replace them with winter tires early. - "Slow and safe driving on snowy roads" please. Reference Material-1 [PDF: 178KB]
When driving on a snowy road at the beginning of the season, the feeling of safe driving on the snowy road may not be restored.Therefore, even with the winter tires installed, keep a sufficient distance between cars to keep the speed down and to handle suddenly. Please drive slowly and safely without using sudden braking. - "Frequently gathering information before and after going out" please. Reference Material-2 [PDF: 641KB]
The weather on the Expressway changes rapidly in winter, so be sure to check the road and weather information before and during your trip.
In order to use the winter highway safely, securely and comfortably, NEXCO EAST enlightenment activities at SA, PA, IC, traffic safety campaign, "Drupa" HP 's winter highway We actively send out information such as lectures ".
* Dr. Mammoshi: A researcher specializing in car and snow road safety
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.