Expressway during the Golden Week period
Traffic situation (within Niigata Prefecture) (breaking news)
Thursday, April 28, 2016-Sunday, May 8, 2016 (Sun) 11 days
(Comparison period: Tuesday, April 28, 2015 to 11 days, Friday, May 8, 2015)
- Corporate Top
- Press Room
- Press Release Niigata office
- Expressway traffic conditions during the Golden Week period (within Niigata Prefecture) (preliminary report)
May 9, 2016
East Nippon Expressway Co., Ltd.
Niigata Regional Head Office
NEXCO EAST Niigata branch (Niigata city Chuo Ward) organized the traffic situation during the Golden Week period.
[Summary of traffic conditions]
- The year-on-year change in the average daily traffic volume of the main sections, About 4% decrease Did.
- The number of times of traffic over 5km 6 times, 3 times less than the previous year Did.
- The biggest traffic jam that occurred during the period was Hokuriku Road (Out-bound line) Makigata East IC-Nagaoka JCT "18.5km" caused by the accident that occurred on Tuesday, May 3 was.
Main section during one period *1 Average daily traffic volume *2 (vehicles/day)
Road name | section | FY2016 A | FY2015 B | Year-on-year A / B |
---|---|---|---|---|
Hokuriku Expressway | Makigata East IC-Niigata West IC | 48,900 | 51,100 | 96% |
Joetsu IC-Kakizaki IC | 24,600 | 25,500 | 96% | |
Familiar IC-Itoigawa IC | 23,100 | 22,600 | 102% | |
Kan-Etsu Expressway | Ojiya IC-Nagaoka IC | 24,900 | 25,900 | 96% |
Mizukami IC to Yuzawa IC | 27,100 | 28,400 | 95% | |
Ban-Etsu Expressway | Niitsu Nishi Smart IC-Niigata Central JCT | 11,800 | 13,800 | 86% |
Tsugawa IC-Mikawa IC | 12,800 | 13,400 | 96% | |
Joshin-Etsu Expressway | Joetsutakada IC-Joetsu JCT | 17,900 | 18,600 | 96% |
Shinano-machi IC - Myoko Kougen IC | 20,400 | 21,100 | 97% | |
Tohoku Expressway | Nakajo IC-Arakawa Wombai IC | 12,500 | 12,700 | 98% |
Daily traffic volume based on simple average of the above 10 sections | 22,400 | 23,300 | 96% |
"IC: Interchange", "JCT: Junction"
*1: Interchange section near the prefectural border and near major cities
*2: Traffic volume is based on traffic volume measuring equipment and may have some mechanical errors.
【reference】2016 And the weekday array for the Golden Week period of 2015
2 congestion
2016 Traffic congestion during the Golden Week period (maximum traffic length of 5 km or more): 6 times in total
worst | Road name / upper / lower line | Date and time of traffic jam | Traffic jam location | Congestion length | Congestion factors |
---|---|---|---|---|---|
1 | Hokuriku Road (below) | Tuesday, May 3 10:24 | Between Makigata East IC and Nagaoka JCT | 18.5km | accident |
2 | Joshinetsu Expressway (above) ⇒ Hokuriku Expressway (below) | Tuesday, May 3 9:11 | Between Nakago IC and Meitachi Tanihama IC | 13.2km | Traffic concentration |
3 | Hokuriku Road (above) | Tuesday, May 3 10:13 | Between Sanjo Tsubame IC and Niigata West IC | 10.7km | accident |
4 | Nitto Expressway (below) | Tuesday, May 3 9:23 | Between Nakajo IC and Seiro Shibata IC | 10.1km | accident |
5 | Hokuriku Road (above) | Tue, May 3 12:56 | Between Sanjo Tsubame IC and Niigata West IC | 6.8km | accident |
6 | Joshinetsu Road (below) | Thursday, May 5 17:27 | Between Joetsutakada IC and Nakago IC | 5.5km | Traffic concentration |
【reference】
2015 Occurrence of traffic jam during Golden Week (maximum traffic length of 5km or more): 9 times in total
The table below shows the worst 5th
worst | Road name / upper / lower line | Date and time of traffic jam | Traffic jam location | Congestion length | Congestion factors |
---|---|---|---|---|---|
1 | Hokuriku Road (below) | Sunday, May 3 10:23 | Between Makigata East IC and Nakanoshima Mitsuke IC | 15.3km | accident |
2 | Joshinetsu Road (below) | Tuesday, May 5 16:06 | Between Joetsutakada IC and Myokokogen IC | 13.6km | Traffic concentration And broken car |
3 | Joshinetsu Road (above) | Tue, May 5 9:12 | Between Nakago IC and Joetsu JCT | 9.9km | Accident and Traffic concentration |
4 | Hokuriku Road (below) | Sunday, May 3 8:45 | Between Niigata West IC and Makigata East IC | 9.4km | accident |
5 | Joshinetsu Road (below) | Sunday, May 3 15:39 | Between Joetsutakada IC and Nakago IC | 8.0km | Traffic concentration |
3 Reference materials (attached sheet)
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.