About implementation of "emergency traffic safety measures"
- Corporate Top
- Press Room
- Press Release Niigata office
- About implementation of "emergency traffic safety measures"
July 11, 2011
East Nippon Expressway Co., Ltd.
Niigata Regional Head Office
NEXCO EAST Niigata Regional Head Office (Nishi-ku, Niigata City), in July, we received 3 traffic accidents and 3 traffic accident accidents in our Regional Head Office, and 8 accidents 11 people in this year. We have decided to establish an emergency traffic safety measure period (July 11th to July 31st) and carry out various activities as described below to prevent traffic fatal accidents.
As part of these activities, we will inform you about the "Emergency Road Safety Campaign" as follows.
Implementation date and time | Implementation location | Implementation content | Management office in charge And phone number |
---|---|---|---|
Wednesday, July 13 10:00 to 11:00 | Kan-Etsu Expressway Tanigawadake PA (Out-bound line) | Calling customers for traffic safety and distributing leaflets, etc., jointly with the expressway team | Yuzawa Management Office 025-784-3921 |
Thursday, July 14 9:30 to 10:30 | Kan-Etsu Expressway Nagaoka IC [entrance] | Calling customers for traffic safety and distributing leaflets, etc., jointly with the expressway team | Nagaoka Management Office 0258-46-5571 |
Friday, July 15 14:00~15:00 | Hokuriku Road Nadachi Tanihama SA (Out-bound line) | Calling customers for traffic safety and distributing leaflets, etc., jointly with the expressway team | Joetsu Management Office 025-522-1141 |
Friday, July 22 10:00 to 11:00 | Kan-Etsu Expressway Yuzawa IC [entrance] | Calling customers for traffic safety and distributing leaflets, etc., jointly with the expressway team | Yuzawa Management Office 025-784-3921 |
Friday, July 22 10:30 ~ 11:30 | Hokuriku Road Kurosaki PA (In-bound line) | Call for traffic safety to customers by highway lady and distribute leaflets | Niigata Management Office 025-287-4441 |
Friday, July 22 12:30~13:30 | Hokuriku Road Yoneyama SA (Out-bound line) | Call for traffic safety to customers by highway lady and distribute leaflets | Nagaoka Management Office 0258-46-5571 |
July 28 (Thursday) 10:00 to 11:00 | Ban-Etsu Expressway Aganogawa SA (Out-bound line) | Calling customers for traffic safety and distributing leaflets, etc., jointly with the expressway team | Niigata Management Office 025-287-4441 |
July 28 (Thursday) 10:00 to 11:00 | Hokuriku Road Joetsu IC [entrance] | Call for traffic safety to customers by highway lady and distribute leaflets | Joetsu Management Office 025-522-1141 |
Friday, July 29 10:00 to 11:00 | Hokuriku Road Itoigawa IC [entrance] | Call for traffic safety to customers by highway lady and distribute leaflets | Joetsu Management Office 025-522-1141 |
- In case of stormy weather, the schedule or details of implementation may change, so please check.
Implementation of emergency traffic safety measures (to prevent traffic fatal accidents)
[Traffic safety activities]
We will further strengthen the measures we have implemented up to now and call on related organizations to call for traffic safety.
Activity item | Content |
---|---|
Emergency road safety campaign | Call for traffic safety and distribute leaflets at the rest facility and toll gate entrance. |
Publicity using information provision equipment | Call for traffic safety through information boards, highway radios, highway telephones, vending machine message boards, toilet voice broadcasts, and FM radios. |
Request for cooperation from related organizations | Requesting cooperation from the Truck Association and providing traffic safety publicity materials |
Public information at rest facilities | Broadcast of traffic safety video |
Patrol information by traffic control team | Call for traffic safety in the rest facility by the traffic management team |
Publicity on the NEXCO EAST website | "Notes from NEXCO EAST!!" "Prevention of casual driving accidents in summer" posted precautions when driving |
Public relations to customers who use the large-scale frequent discount | Mailing of traffic safety awareness leaflets |
[Reference Material]
Traffic accident fatalities (in the jurisdiction of Niigata Regional Head Office Head Office)
2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|
Five people | 3 people | 0 people | 1 person | 11 people |
Until July 10 of each year