(25th report)
Status of Expressway following the Tohoku-Pacific Ocean Earthquake (Kanto Regional Head Regional Head Office)
- Corporate Top
- Press Room
- Press Release Kanto Regional Head Office
- (25th report) Status of Expressway following the Tohoku-Pacific Ocean Earthquake (Kanto Regional Head Regional Head Office)
March 14, 2011
As of 12:00
East Nippon Expressway Co., Ltd.
Kanto Regional Head Office
NEXCO EAST Kanto Regional Head Office in (Taito-ku, Tokyo), due to the Tohoku region Pacific Ocean earthquake that occurred 46 pm March 11, 2011 14 Expressway for the damage, Kanto Regional Head Office Kanto in the Regional Head Office disaster countermeasures headquarters (General Manager : Shinichi Ishikawa, the president of the Regional Head Office has been set up to confirm the damage situation and at the same time, is making every possible effort to restore the disaster area.
For information on the Tohoku Regional Head Office Office, please visit our website.
1 About emergency traffic route designation (target roads have been added since the last time)
In order to implement disaster emergency measures (emergency transportation, etc.) accurately and smoothly, the relevant Metropolitan Public Safety Commission has designated "emergency transportation routes" as follows. In order to pass, you need a "passing vehicle confirmation mark" issued by the police station at the place of departure. Target vehicles are limited. For more information, please contact the police station of departure.
(As a result, it will be used only for the passage of emergency vehicles (*) that carry personnel and materials necessary for disaster emergency measures, so please be aware that ordinary vehicles can not pass at all.)
Road name | direction | section | Remarks |
---|---|---|---|
Tohoku Expressway | Up and down | Urawa-Igarigaseki | [Access restricted IC] Yabuki, Koriyama Minami, Hongu, Nihonmatsu, Kunimi |
Akita | Up and down | Kitakami JCT-Kitakami West | |
Kamaishi Road | Up and down | Hanamaki JCT-Towa | |
Hachinohe Road | Up and down | Ashiro JCT-Nango | |
Joban Expressway | Up and down | Yamamoto-Watari | [Access restricted IC] Iwaki Yumoto |
Ban-Etsu Expressway | Up and down | Tsugawa-Iwaki JCT | [No-entry IC] Iwaki Sanwa, Ono, Funabiki Miharu, Bandai Atami, Inawashiro Bandai Kogen, Bandai Kato, Aizu Sakashita, Nishiaizu |
Sendai-Tobu Road | Up and down | Watari-Sendai Wakabayashi JCT | |
Sendai-Hokubu Road | Up and down | Tomiya JCT-Rifu JCT | |
Sendai-Nanbu Road | Up and down | Sendai Wakabayashi JCT-Sendai Minami JCT | Miyagi Prefectural Road Public Corporation Management |
Sanriku Expressway | Up and down | Rifu JCT-Tome Towa IC | Includes sections managed by the Ministry of Land, Infrastructure, Transport and Tourism and Miyagi Prefectural Road Corporation |
*Emergency vehicle: A designated vehicle equipped with a red light or a vehicle carrying an "emergency vehicle confirmation certificate".
2 Situation of suspension of traffic (The table below shows the situation only within the jurisdiction of our Kanto Regional Head Office)
March 14 to 12 hours, 00 minutes Ken-O Road (inside and outside) Tsukuba Ushiku IC ~ Inashiki IC became a way unlocking.
Road name | direction | section | Start of road closure | Suspension of traffic |
---|---|---|---|---|
Tohoku Expressway | going up | Shirakawa-Kawaguchi JCT | 3/11 14:51 | Ongoing |
Tohoku Expressway | going down | Kawaguchi JCT-Urawa | 3/11 14:51 | 3/12 11:00 |
Tohoku Expressway | going down | Urawa-Shirakawa | 3/11 14:51 | Ongoing |
Kan-Etsu Expressway | Up and down | Nerima-Tsukiyono | 3/11 14:51 | 3/12 0:00 |
Kan-Etsu Expressway | Up and down | Tsukiyono-water | 3/11 14:51 | 3/11 18:45 |
Kan-Etsu Expressway | Up and down | Tsukiyono-water | 3/12 04: 02 | 3/12 06:30 |
Joban Expressway | Up and down | Misato JCT-Iwaki Nakoso | 3/11 14:51 | Ongoing |
Joshin-Etsu Expressway | Up and down | Fujioka JCT-Fujioka | 3/11 14:51 | 3/12 0:00 |
Joshin-Etsu Expressway | Up and down | Fujioka-Saku | 3/11 14:51 | 3/12 3:30 |
Joshin-Etsu Expressway | Up and down | Saku-Shinano Town | - | No road closures |
Nagano Road | Up and down | Toyoshina-Kosen JCT | - | No road closures |
North Kanto Expressway | East and West | Takasaki JCT-Kiryu Ota | 3/11 14:51 | 3/12 0:00 |
North Kanto Expressway | East and West | Sananouma-Iwafune JCT | 3/11 14:51 | Ongoing |
North Kanto Expressway | East and West | Tochigi Tsuga JCT-Mito Minami | 3/11 14:51 | Ongoing |
Higashi-Mito Road | East and West | Mito Minami ~ Hitachinaka | 3/11 14:51 | Ongoing |
Ken-O Road | Inside and outside | Akiruno-Okegawa Kitamoto | 3/11 14:51 | 3/12 0:00 |
Ken-O Road | Inside and outside | Tsukuba Central-Tsukuba Ushiku | 3/11 14:51 | Ongoing |
Ken-O Road | Inside and outside | Tsukuba Ushiku-Inashiki | 3/11 14:51 | 3/14 12:00 |
Ken-O Road | Inside and outside | Kisarazu East to Kisarazu JCT | 3/11 14:51 | 3/12 9:30 |
Tokyo outer ring road | Inside and outside | Oizumi JCT-Kaikan Misato West | 3/11 14:51 | 3/12 11:00 |
Tokyo outer ring road | Inside and outside | Outer Ring Misato West-Misato South | 3/11 14:51 | Ongoing |
Keiyo Road | Up and down | Shinozaki-Ichikawa | 3/11 14:51 | 3/12 0:35 |
Keiyo Road | Up and down | Ichikawa-Makuhari | 3/11 14:51 | 3/13 0:00 |
Keiyo Road | Up and down | Makuhari-Anakawa | 3/11 14:51 | 3/12 17:10 |
Keiyo Road /Tateyama Road | Up and down | Anagawa-Futtsu Takeoka/Kisarazu Minami | 3/11 14:51 | 3/12 9:30 |
Futtsu-Tateyama Road | Up and down | Futtsu Takeoka-Tomiura | 3/11 14:51 | 3/12 9:30 |
Chiba-Togane Road | Up and down | Chiba Higashi JCT-Togane | 3/11 14:51 | 3/12 9:30 |
Chiba-Togane Road | Up and down | Togane-Matsuo Yokoshiba | 3/11 14:51 | 3/12 12:45 |
East Kanto Expressway | Up and down | Gulf Ichikawa-Katori Sahara | 3/11 14:51 | 3/12 17:10 |
East Kanto Expressway | Up | Itako-Katori Sahara | 3/11 14:51 | 3/13 1:00 |
East Kanto Expressway | under | Katori Sahara-Itako | 3/11 14:51 | 3/13 6:00 |
East Kanto Expressway | Up and down | Ibaraki Airport North-Ibaraki Town JCT | 3/11 14:51 | Ongoing |
New Airport Road | Up and down | Narita JCT-New Airport | 3/11 14:51 | 3/12 17:10 |
Tokyo Wan Aqua-Line Expressway | Up and down | Kawasaki Ukishima JCT-Kisarazu Kaneda | 3/11 14:51 | 3/12 15:00 |
Aqua line connecting road | Up and down | Kisarazu Kaneda-Sodegaura | 3/11 14:51 | 3/12 15:00 |
Aqua line connecting road | Up and down | Sodegaura-Kisarazu JCT | 3/11 14:51 | 3/12 9:30 |
Daisan-Keihin Road | Up and down | Tamagawa-Hodogaya | 3/11 14:51 | 3/11 16:55 |
Yokohama-Shindo Road | Up and down | Hodogaya-end point | 3/11 14:51 | 3/11 16:55 |
Yokohama Yokosuka Road | Up and down | Shinhodogaya-Sahara | 3/11 14:51 | 3/11 16:55 |
Yokohama Yokosuka Road | Up and down | Sawara-Mabori coast | 3/11 14:51 | 3/12 14:25 |
(Kanazawa branch line) | Up and down | Kamariya JCT-row of trees | 3/11 14:51 | 3/11 16:55 |
3 Road damage and restoration status
Although the damage situation is still being confirmed, the most damaged area in the Kanto Regional Head Office is the Joban Expressway Mito IC-Naka IC (In-bound line).
Higashi Kanto Expressway (between Katori Sahara and Itako) Step correction work