Expressway traffic conditions during the year-end and New Year period (preliminary report)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the year-end and New Year period (preliminary report) [NEXCO EAST Version]
January 6, 2020
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo), the year-end and New Year holidays period (2019 December 27 (Friday) -2020, January 5 (Sunday): 10 days) that it has compiled the traffic situation in, It will be announced.
- The number of times of traffic congestion of 10 km or more, 57 times, 4 times less than last year Did.
- The number of times of congestion over 30 km, 5 times, 2 times more than last year Did.
- The maximum congestion length was 43.7km, which occurred at the beginning of the E4 Tohoku Expressway (In-bound line) near the Kuki interchange at around 17:30 on January 2 (Thursday).
- The average daily traffic volume of the 30 main sections is compared to last year. 2% increase have become.
1 congestion
《Number of traffic jams》
Traffic jam scale | [1] 2019 of achievements | [2] FY2018 results | [3] Difference ([1]-[2]) | ||||||
---|---|---|---|---|---|---|---|---|---|
total | going down | going up | total | going down | going up | total | going down | going up | |
Number of traffic jams over 10km | 57 | 16 | 41 | 61 | 20 | 41 | ▲4 | ▲4 | ±0 |
Of which, the number of traffic congestions of 30 km or more | 5 | 0 | 5 | 3 | 0 | 3 | +2 | ±0 | +2 |
2-day average traffic volume
<Average daily traffic during the period>
[1] 2019 of achievements | [2] FY2018 results | YoY [1] / [2] | |
---|---|---|---|
Average daily traffic volume | 31,100 Stand / day | 30,600 Stand / day | 101.6% |
3 Main traffic congestion points
"2019 major traffic congestion point of the degree of year-end and New Year period"
Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
---|---|---|---|---|---|---|
【1】 | Out-bound line | E14 Keiyo Road | Wednesday, January 2, around 10:55 | Near Kaizuka IC | 24.3km | Traffic concentration and accident |
【2】 | Out-bound line | C3 Outer ring road | January 2 (Thursday) 11:45 | Near Soka IC | 19.2km | Traffic concentration and accident |
【3】 | Out-bound line | E17Kan-Etsu Expressway | January 2 (Thursday) around 11:35 | Near Takasaka SA | 18.9km | Traffic concentration |
【1】 | In-bound line | E4 Tohoku Expressway | January 2 (Thursday) around 17:30 | Near Kuki IC | 43.7km | Accident and traffic concentration |
【2】 | In-bound line | E4 Tohoku Expressway | January 3 (Fri) 18:30 | Near Kuki IC | 42.0km | Traffic concentration and accident |
【3】 | In-bound line | E17Kan-Etsu Expressway | January 3 (Friday) around 17:30 | Near Takasaka SA | 35.0km | Accident and traffic concentration |
[Reference] Major traffic congestion locations during the year-end and New Year period of last year (2018)
Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
---|---|---|---|---|---|---|
【1】 | Out-bound line | E4 Tohoku Expressway | Wednesday, January 2, around 11:45 | Near Hanyu PA | 25.9km | Accident and traffic concentration |
【2】 | Out-bound line | E14 Keiyo Road | January 2 (Wednesday) around 11:05 | Near Kaizuka IC | 21.7km | Traffic concentration and accident |
【3】 | Out-bound line | E17Kan-Etsu Expressway | December 30 (Sun) around 6:45 | Near Higashimatsuyama IC | 19.6km | Traffic concentration and accident |
【1】 | In-bound line | E4 Tohoku Expressway | January 3 (Thursday) 17:40 | Near Kuki IC | 33.5km | Accident and traffic concentration |
【2】 | In-bound line | E4 Tohoku Expressway | January 2 (Wednesday) around 16:55 | Near Kazo IC | 33.4km | Traffic concentration and accident |
【3】 | In-bound line | E17Kan-Etsu Expressway | January 2 (Wednesday) around 17:05 | Near Takasaka SA | 31.8km | Traffic concentration and accident |
4 Traffic Trends (Year-on-year comparison)
- Peak of congestion is Out-bound line is January 2 (Thursday), In-bound was the line is January 2 (Thursday) and January 3 (gold).
- Due to the arrangement of the days of the week, the traffic volume on January 3 (Friday) and January 4 (Saturday) increased from last year, and the number of traffic jams also increased.
[Out-bound line]
[In-bound]
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.