Expressway traffic conditions during the Golden Week period (flash report) [East Japan version]
11 days from Thursday, April 28th to Sunday, May 8th, 2016
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the Golden Week period (flash report) [East Japan version]
May 9, 2016
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized traffic conditions during the Golden Week period.
[Summary of traffic conditions]
- The number of times of traffic congestion of 10 km or more, 89 times and same as last year was.
- The number of times of congestion over 30 km, 9 times, 5 times less than last year Did.
- The maximum congestion length is Around 7 pm on May 3 (Tuesday), 70.2km that occurred near the Kan-Etsu Expressway (Out-bound line) Fujioka (Fujioka) JCT was.
- The year-on-year change in the average daily traffic volume of the 23 main sections is About 1% decrease Did.
1 congestion
[Number of traffic jams][2015: 4/28 (Tue)-5/8 (Fri)]
Traffic jam scale | (1) 2016 results | (2) 2015 results | (3) Difference ((1)-(2)) | ||||||
---|---|---|---|---|---|---|---|---|---|
total | going down | going up | total | going down | going up | total | going down | going up | |
Number of traffic jams over 10 km | 89 | 35 | 54 | 89 | 36 | 53 | ±0 | ▲1 | +1 |
Of which, the number of traffic congestions of 30 km or more | 9 | 3 | 6 | 14 | 8 | 6 | ▲5 | ▲5 | ±0 |
2-day average traffic volume
[Main 23 sections * Average daily traffic during the period in[2015: 4/28 (Tue)-5/8 (Fri)]
(1) 2016 results | (2) 2015 results | YoY (1) / (2) | |
---|---|---|---|
Average daily traffic volume | 38,400 units/day | 38,900 units/day | 99% |
- Detailed daily average traffic volume Attachment 1 [PDF: 88KB] Please refer to the.
[Reference] Past day arrangement
3 Main traffic congestion points
[Major traffic jam locations during the 2016 Golden Week period]Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
---|---|---|---|---|---|---|
1 | Out-bound line | Kan-Etsu Expressway | May 3 (Tue) 11:00 | Near Fujioka JCT | 70.2 km | Traffic concentration and accident |
2 | Out-bound line | Joban Expressway | Tuesday, May 3, around 10:45 | Near Tomobe JCT | 52.5 km | Traffic concentration and accident |
3 | Out-bound line | Tohoku Expressway | May 3 (Tue) around 6:50 | Near Hanyu PA | 42.8km | Traffic concentration and accident |
1 | In-bound line | Tohoku Expressway | Thursday, May 5, around 12:55 | Near Kamikawachi SA | 46.5km | Accident and traffic concentration |
2 | In-bound line | Tohoku Expressway | Sunday, May 1, around 18:20 | Near Kazo IC | 46.3 km | Traffic concentration and accident |
3 | In-bound line | Kan-Etsu Expressway | Sunday, May 1, around 16:40 | Near Takasaka SA | 44.0 km | Traffic concentration and accident |
3 | In-bound line | Kan-Etsu Expressway | Around 17:45 May 5 (Thu) | Near Takasaka SA | 44.0 km | Traffic concentration and accident |
[Reference] Major traffic jam locations during the Golden Week period of last year (2015)
Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
---|---|---|---|---|---|---|
1 | Out-bound line | Tohoku Expressway | Sunday, May 3, around 10:00 | Near Iwafune JCT | 63.9km | Traffic concentration and accident |
2 | Out-bound line | Kan-Etsu Expressway | Sunday, May 3, around 9:45 | Near the Hanazono IC | 48.8km | Accident and traffic concentration |
3 | Out-bound line | Joban Expressway | Sunday, May 3, around 10:20 | Near Tomobe JCT | 46.6km | Traffic concentration and accident |
1 | In-bound line | Kan-Etsu Expressway | Monday, May 4th, around 19:10 | Near Tsurugashima IC | 49.0 km | Traffic concentration and accident |
2 | In-bound line | Tohoku Expressway | Monday, May 4, around 17:50 | Near Hanyu PA | 41.0 km | Traffic concentration and accident |
3 | In-bound line | Tohoku Expressway | Monday, May 4th, around 16:30 | Near Kamikawachi SA | 34.2km | Accident and traffic concentration |
- IC: Interchange, JCT: Junction, SA: Service area, PA: Parking area
[Reference] Number of traffic jams nationwide (NEXCO EAST /Central/West Japan, Honshi Expressway)
[2015: 4/28 (Tue)-5/8 (Fri)]
[2015: 4/28 (Tue)-5/8 (Fri)]
Traffic jam scale | (1) 2016 results | (2) 2015 results | (3) Difference ((1)-(2)) | ||||||
---|---|---|---|---|---|---|---|---|---|
total | going down | going up | total | going down | going up | total | going down | going up | |
Number of traffic jams over 10 km | 274 | 106 | 168 | 296 | 128 | 168 | ▲22 | ▲22 | ±0 |
Of which, the number of traffic congestions of 30 km or more | 20 | 8 | 12 | 30 | 17 | 13 | ▲10 | ▲9 | ▲1 |
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.