Expressway vehicle type traffic the number of (2019 degree)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Expressway vehicle type traffic the number of (2019 degree)
- Select from toll income / vehicle type / month
-
- Top traffic volume by road
-
- Number of traffic and toll revenue
-
- Number of vehicles passing through and toll revenue in fiscal year 2023
- Number of traffic and toll income 2022
- Number of traffic and toll revenue Reiwa 3rd year
- Traffic volume and toll revenue 2020 degree
- Traffic number and fee income FY2019
- Traffic number and fee income FY2018
- Traffic number and fee income FY2017
- Traffic number and fee income FY2016
- Traffic number and fee income FY2015
- Traffic number and fee income FY2014
- Traffic number and fee income FY2013
- Traffic number and fee income FY2012
-
- Number of vehicles passing by vehicle type
-
- Number of vehicles passing by type in fiscal year 2023
- Number of traffic by vehicle type FY2022
- Number of vehicles passing by vehicle Reiwa 3rd year
- Another traffic volume models 2020 degree
- Number of vehicles by type of vehicle FY2019
- Number of vehicles by type of vehicle FY2018
- Number of vehicles by type of vehicle FY2017
- Number of vehicles by type of vehicle FY2016
- Number of vehicles by type of vehicle FY2015
- Number of vehicles by type of vehicle FY2014
- Number of vehicles by type of vehicle FY2013
- Number of vehicles by type of vehicle FY2012
-
- Monthly traffic
-
- Monthly number of vehicles passing 2024
- Number of traffic by month 2023
- Monthly traffic volume Reiwa 4th year
- Monthly traffic volume Reiwa 3rd year
- Number of vehicles by monthly 2020 degree
- Number of vehicles by month FY2019
- Number of vehicles by monthly FY2018
- Number of vehicles by monthly FY2017
- Number of vehicles by monthly FY2016
- Number of vehicles by monthly FY2015
- Number of vehicles by monthly FY2014
- Number of vehicles by monthly FY2013
- Number of vehicles by monthly FY2012
Number of traffic by vehicle type (annual total / daily average)
2019 degree (2019 April 1, 2006 to 2020 March 31, 2008)
You can see the number of traffic by type (annual total / daily average) for each fiscal year.
National route network (Expressway)
(Unit: vehicles / day)
Light car | Standard-sized car | Medium-sized car | Large car | Oversized car | total | |
---|---|---|---|---|---|---|
Do-O Expressway | 11,758 | 87,455 | 9,084 | 7,194 | 2,381 | 117,872 |
Shiribeshi Expressway | 317 | 2,142 | 168 | 126 | 23 | 2,775 |
Sasson Expressway | 6,589 | 37,885 | 4,279 | 2,299 | 740 | 51,792 |
Doto Expressway | 916 | 7,469 | 537 | 851 | 468 | 10,241 |
Tohoku Expressway | 34,104 | 211,221 | 33,795 | 39,943 | 4,980 | 324,042 |
Aomori Expressway | 568 | 2,997 | 352 | 429 | 29 | 4,375 |
Hachinohe Expressway | 939 | 4,952 | 639 | 1,038 | 123 | 7,690 |
Kamaishi Expressway | 286 | 1,958 | 255 | 192 | 22 | 2,712 |
Akita Expressway | 2,422 | 14,610 | 1,427 | 1,492 | 146 | 20,096 |
Yamagata Expressway | 2,682 | 17,409 | 1,747 | 1,788 | 153 | 23,779 |
Ban-Etsu Expressway | 2,560 | 15,442 | 1,447 | 1,513 | 181 | 21,142 |
Nihonkai-Tohoku Expressway | 3,276 | 17,842 | 1,867 | 2,758 | 262 | 26,006 |
Tohoku-Chuo Expressway | 1,274 | 8,100 | 610 | 729 | 82 | 10,794 |
Kan-Etsu Expressway | 27,198 | 137,303 | 23,480 | 21,142 | 2,536 | 211,660 |
Joshin-Etsu Expressway | 9,214 | 42,539 | 4,777 | 4,852 | 629 | 62,011 |
Joban Expressway | 23,421 | 136,084 | 23,734 | 23,178 | 3,838 | 210,255 |
Tateyama Expressway | 11,454 | 56,023 | 5,994 | 5,475 | 1,076 | 80,022 |
Higashi-Kanto Expressway | 21,151 | 122,988 | 24,225 | 23,223 | 4,493 | 196,079 |
Shin-Kuko Expressway | 427 | 4,796 | 321 | 1,119 | 108 | 6,771 |
Gaikan Expressway | 22,541 | 125,466 | 29,051 | 22,173 | 2,859 | 202,091 |
Kita-Kanto Expressway | 9,051 | 52,237 | 7,248 | 6,891 | 999 | 76,425 |
Nagano Expressway | 1,287 | 4,331 | 802 | 618 | 56 | 7,094 |
Hokuriku Expressway | 7,553 | 35,045 | 4,615 | 4,960 | 526 | 52,699 |
total | 200,985 | 1,146,295 | 180,454 | 173,982 | 26,708 | 1,728,425 |
National route network (general toll road)
(Unit: vehicles / day)
Light car | Standard-sized car | Medium-sized car | Large car | Oversized car | total | |
---|---|---|---|---|---|---|
Fukagawa-Rumoi Expressway | 161 | 1,607 | 102 | 96 | 32 | 1,998 |
Hidaka Expressway | 549 | 4,490 | 406 | 534 | 190 | 6,169 |
Momoishi Toll Road | 1,172 | 4,277 | 278 | 343 | 24 | 6,094 |
Yuzawa-Yokote Road | 1,166 | 4,208 | 355 | 331 | 37 | 6,097 |
Akitasotokan Road | 749 | 4,554 | 364 | 390 | 40 | 6,098 |
Kotooka-Noshiro Road | 500 | 3,090 | 296 | 351 | 34 | 4,271 |
Sendai-Hokubu Road | 2,159 | 12,157 | 2,175 | 3,329 | 383 | 20,204 |
Senen Road | 6,669 | 31,310 | 4,007 | 4,828 | 638 | 47,452 |
Sendai-Tobu Road | 9,589 | 43,261 | 6,504 | 7,347 | 892 | 67,592 |
Sendai-Nanbu Road | 3,387 | 18,301 | 2,439 | 3,286 | 347 | 27,761 |
Tohoku-Chuo Expressway (Former: Yonezawa Nan-Yo Road) |
1,003 | 5,556 | 437 | 762 | 70 | 7,827 |
Higashi-Mito Road | 2,068 | 10,789 | 965 | 977 | 525 | 15,324 |
Keiyo Road | 42,073 | 193,382 | 28,446 | 17,999 | 2,481 | 284,381 |
Chiba-Togane Road | 8,454 | 36,337 | 5,048 | 3,427 | 339 | 53,607 |
Tokyo Wan Aqua-Line Expressway | 5,084 | 33,743 | 2,731 | 5,638 | 1,227 | 48,422 |
Tokyo Wan Aqua-Line Renraku Expressway | 3,496 | 25,370 | 1,955 | 2,965 | 529 | 34,314 |
Futtsu-Tateyama Road | 2,592 | 9,928 | 872 | 436 | 104 | 13,931 |
Ken-O Road (Metropolitan Central Expressway) |
25,241 | 131,923 | 26,491 | 30,638 | 3,117 | 217,410 |
Daisan-Keihin Road | 22,646 | 93,945 | 10,612 | 3,423 | 305 | 130,932 |
Yokohama-Shindo Road | 21,725 | 83,998 | 10,359 | 5,945 | 711 | 122,739 |
Yokohama Yokosuka Road | 19,960 | 71,213 | 8,054 | 3,044 | 492 | 102,763 |
total | 180,443 | 823,439 | 112,896 | 96,090 | 12,516 | 1,225,385 |
Total of Expressway and general toll roads
(Unit: vehicles / day)
Light car | Standard-sized car | Medium-sized car | Large car | Oversized car | total | |
---|---|---|---|---|---|---|
total | 381,429 | 1,969,734 | 293,350 | 270,072 | 39,224 | 2,953,810 |
- 2019 April 1 2020 is the data of March 31, 2008.