Expressway toll number and toll revenue (2019 degree)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Expressway toll number and toll revenue (2019 degree)
- Select from toll income / vehicle type / month
-
- Top traffic volume by road
-
- Number of traffic and toll revenue
-
- Number of vehicles passing through and toll revenue in fiscal year 2023
- Number of traffic and toll income 2022
- Number of traffic and toll revenue Reiwa 3rd year
- Traffic volume and toll revenue 2020 degree
- Traffic number and fee income FY2019
- Traffic number and fee income FY2018
- Traffic number and fee income FY2017
- Traffic number and fee income FY2016
- Traffic number and fee income FY2015
- Traffic number and fee income FY2014
- Traffic number and fee income FY2013
- Traffic number and fee income FY2012
-
- Number of vehicles passing by vehicle type
-
- Number of vehicles passing by type in fiscal year 2023
- Number of traffic by vehicle type FY2022
- Number of vehicles passing by vehicle Reiwa 3rd year
- Another traffic volume models 2020 degree
- Number of vehicles by type of vehicle FY2019
- Number of vehicles by type of vehicle FY2018
- Number of vehicles by type of vehicle FY2017
- Number of vehicles by type of vehicle FY2016
- Number of vehicles by type of vehicle FY2015
- Number of vehicles by type of vehicle FY2014
- Number of vehicles by type of vehicle FY2013
- Number of vehicles by type of vehicle FY2012
-
- Monthly traffic
-
- Monthly number of vehicles passing 2024
- Number of traffic by month 2023
- Monthly traffic volume Reiwa 4th year
- Monthly traffic volume Reiwa 3rd year
- Number of vehicles by monthly 2020 degree
- Number of vehicles by month FY2019
- Number of vehicles by monthly FY2018
- Number of vehicles by monthly FY2017
- Number of vehicles by monthly FY2016
- Number of vehicles by monthly FY2015
- Number of vehicles by monthly FY2014
- Number of vehicles by monthly FY2013
- Number of vehicles by monthly FY2012
Number of traffic and toll revenue (annual total / daily average)
2019 degree (2019 April 1, 2006 to 2020 March 31, 2008)
You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.
National route network (Expressway)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Do-O Expressway | 443.5 | 117,872 | 118,298 |
Shiribeshi Expressway | 23.3 | 2,775 | 2,322 |
Sasson Expressway | 38.3 | 51,792 | 19,747 |
Doto Expressway | 206.1 | 10,241 | 30,848 |
Tohoku Expressway | 680.5 | 324,042 | 505,969 |
Aomori Expressway | 15.6 | 4,375 | 1,552 |
Hachinohe Expressway | 81.3 | 7,690 | 11,438 |
Kamaishi Expressway | 11.4 | 2,712 | 1,009 |
Akita Expressway | 143.6 | 20,096 | 21,881 |
Yamagata Expressway | 109.8 | 23,779 | 19,795 |
Ban-Etsu Expressway | 212.7 | 21,142 | 44,216 |
Nihonkai-Tohoku Expressway | 91.6 | 26,006 | 13,291 |
Tohoku-Chuo Expressway | 51.5 | 10,794 | 6,961 |
Kan-Etsu Expressway | 246.3 | 211,660 | 253,570 |
Joshin-Etsu Expressway | 203.4 | 62,011 | 103,578 |
Joban Expressway | 300.4 | 210,255 | 227,956 |
Tateyama Expressway | 55.7 | 80,022 | 36,411 |
Higashi-Kanto Expressway | 92.1 | 196,079 | 126,813 |
Shin-Kuko Expressway | 3.9 | 6,771 | 1,561 |
Gaikan Expressway | 49.2 | 202,091 | 104,893 |
Kita-Kanto Expressway | 135.0 | 76,425 | 79,582 |
Nagano Expressway | 42.7 | 7,094 | 23,942 |
Hokuriku Expressway | 195.8 | 52,699 | 90,305 |
total | 3,433.7 | 1,728,425 | 1,845,939 |
National route network (general toll road)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Fukagawa-Rumoi Expressway | 4.4 | 1,998 | 267 |
Hidaka Expressway | 4.0 | 6,169 | 874 |
Momoishi Toll Road | 6.1 | 6,094 | 791 |
Yuzawa-Yokote Road | 14.5 | 6,097 | 1,859 |
Akitasotokan Road | 9.5 | 6,098 | 1,896 |
Kotooka-Noshiro Road | 17.1 | 4,271 | 1,727 |
Sendai-Hokubu Road | 13.5 | 20,204 | 7,546 |
Senen Road | 7.8 | 47,452 | 7,724 |
Sendai-Tobu Road | 24.8 | 67,592 | 24,709 |
Sendai-Nanbu Road | 12.9 | 27,761 | 8,215 |
Tohoku-Chuo Expressway (Former: Yonezawa Nan-Yo Road) |
8.8 | 7,827 | 2,088 |
Higashi-Mito Road | 10.2 | 15,324 | 4,046 |
Keiyo Road | 36.7 | 284,381 | 68,346 |
Chiba-Togane Road | 16.1 | 53,607 | 14,975 |
Tokyo Wan Aqua-Line Expressway | 15.1 | 48,422 | 39,010 |
Tokyo Wan Aqua-Line Renraku Expressway | 7.1 | 34,314 | 8,037 |
Futtsu-Tateyama Road | 19.2 | 13,931 | 5,896 |
Ken-O Road (Ken-o Expressway) | 216.7 | 217,410 | 182,848 |
Daisan-Keihin Road | 16.6 | 130,932 | 28,581 |
Yokohama-Shindo Road | 11.3 | 122,739 | 36,620 |
Yokohama Yokosuka Road | 36.9 | 102,763 | 50,821 |
total | 509.3 | 1,225,385 | 496,874 |
- Extension is as of April 1, R2