Number of Expressway passages by month (2016)

Select from toll income / vehicle type / month

Number of vehicles by month
2016 (* preliminary value)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2016
Apr
2016
May
2016
June
2016
July
2016
Aug
2016
Sep
2016
Oct
2016
Nov
2016
Dec
2017
Jan
2017
Feb
2017
Mar
2016
year
Do-O Expressway 104,135 117,113 115,087 129,548 141,879 131,200 124,152 106,524 99,456 93,679 95,626 105,937 113,837
Sasson Expressway 48,314 52,742 53,782 60,538 64,746 59,373 56,457 49,656 48,536 44,951 45,907 49,065 52,896
Doto Expressway 7,510 10,015 9,249 11,701 13,719 14,984 13,709 10,074 9,441 8,375 8,527 9,661 10,599
Tohoku Expressway 313,182 315,825 310,997 325,285 345,264 325,500 339,042 325,820 314,524 284,117 297,301 327,664 318,884
Aomori Expressway 4,080 4,236 4,148 4,450 5,083 4,484 4,471 4,291 3,995 3,483 3,630 4,054 4,205
Hachinohe Expressway 6,507 7,298 6,594 7,294 8,557 7,765 7,538 6,813 6,758 6,006 6,074 6,701 7,000
Kamaishi Expressway 2,485 2,607 2,526 2,671 2,910 2,902 2,751 2,544 2,427 2,286 2,420 2,563 2,592
Akita Expressway 19,812 21,405 21,580 22,248 25,136 21,712 22,650 20,121 18,770 16,687 17,452 19,090 20,578
Yamagata Expressway 24,872 27,383 26,938 28,491 31,754 26,926 28,185 24,484 21,427 18,700 20,317 23,835 25,311
Ban-Etsu Expressway 23,300 23,651 22,539 23,213 26,325 23,371 24,998 23,616 20,990 19,136 20,214 21,919 22,789
Nihonkai-Tohoku Expressway 24,907 27,387 25,398 27,586 33,560 27,650 28,047 25,426 23,339 20,195 20,871 24,534 25,781
Tohoku-Chuo Expressway 4,779 5,035 5,500 5,306 5,695 5,162 5,541 4,992 4,512 4,209 4,364 4,679 4,985
Kan-Etsu Expressway 202,343 204,182 203,120 213,716 221,061 212,572 218,560 213,340 208,488 194,894 206,549 219,209 209,885
Joshin-Etsu Expressway 60,006 63,236 59,884 65,562 73,576 64,703 67,930 63,791 58,955 53,505 56,457 61,105 62,445
Joban Expressway 213,559 209,078 210,146 217,073 222,115 216,320 220,941 220,457 216,168 200,863 210,856 225,859 215,325
Tateyama Expressway 75,463 79,662 75,707 79,839 83,086 76,045 79,048 79,090 79,974 73,722 75,736 81,902 78,312
Higashi-Kanto Expressway 184,816 184,105 187,178 192,610 194,941 191,000 193,215 192,403 193,924 186,420 190,323 201,114 191,033
Shin-Kuko Expressway 5,906 5,349 5,624 6,170 6,895 6,149 6,010 5,922 5,958 5,712 5,918 6,538 6,015
Gaikan Expressway 147,328 143,328 147,154 152,564 156,195 153,670 154,597 153,414 152,888 140,051 149,063 155,601 150,501
Kita-Kanto Expressway 75,985 76,460 73,276 76,880 78,920 75,105 79,500 77,168 76,804 70,805 73,363 77,504 76,009
Nagano Expressway 6,891 7,030 6,958 7,262 7,661 7,217 7,470 7,235 6,847 6,149 6,621 7,180 7,046
Hokuriku Expressway 52,048 52,688 52,123 55,285 60,479 54,516 55,488 53,416 49,931 43,390 46,080 51,843 52,317
total 1,608,226 1,639,815 1,625,511 1,715,293 1,809,559 1,708,327 1,740,301 1,670,598 1,624,111 1,497,333 1,563,667 1,687,555 1,658,344

National route network (general toll road)

(Unit: vehicles / day)

2016
Apr
2016
May
2016
June
2016
July
2016
Aug
2016
Sep
2016
Oct
2016
Nov
2016
Dec
2017
Jan
2017
Feb
2017
Mar
2016
year
Fukagawa-Rumoi Expressway 1,676 2,091 2,001 2,535 3,243 1,541 2,042 1,742 1,576 1,403 1,435 1,681 1,920
Hidaka Expressway 5,094 5,872 5,526 5,918 6,516 6,089 6,108 5,533 4,823 4,615 4,885 5,280 5,526
Momoishi Toll Road 4,990 5,535 4,953 5,510 6,356 5,836 5,677 5,272 5,196 4,798 4,579 5,223 5,334
Yuzawa-Yokote Road 6,050 6,517 6,416 6,577 7,436 6,626 7,413 6,463 5,874 5,287 5,417 5,868 6,335
Akitasotokan Road 5,933 6,641 6,129 6,949 8,083 6,639 6,825 5,980 5,460 4,986 5,144 5,621 6,208
Kotooka-Noshiro Road 4,223 4,651 4,472 4,987 5,561 4,756 4,797 4,315 4,097 3,771 3,914 4,205 4,484
Sendai-Hokubu Road 19,055 19,588 19,676 20,540 22,026 20,841 21,171 20,295 19,835 17,568 18,622 20,685 20,003
Senen Road 42,793 43,952 45,109 46,278 48,469 46,360 47,194 46,648 44,909 40,499 43,107 47,242 45,230
Sendai-Tobu Road 69,285 67,649 69,583 70,545 72,609 70,933 71,690 71,566 69,927 62,333 66,696 72,552 69,630
Sendai-Nanbu Road 27,964 27,412 28,169 29,485 30,415 29,645 30,345 30,255 28,432 24,964 27,345 30,018 28,712
Yonezawa Nan-Yo Road 3,745 4,047 4,012 4,095 4,399 3,821 4,127 3,734 3,416 2,975 3,099 3,587 3,759
Higashi-Mito Road 16,290 16,695 12,896 15,538 18,347 13,740 17,239 13,729 14,291 13,000 12,831 14,246 14,929
Keiyo Road 277,752 275,660 280,598 287,715 283,337 282,285 283,578 280,756 284,640 267,568 277,506 289,453 280,938
Chiba-Togane Road 52,249 53,321 54,133 56,739 56,721 55,190 55,368 54,302 54,716 50,854 53,118 55,495 54,365
Tokyo Wan Aqua-Line Expressway 43,457 46,041 43,854 46,726 48,973 45,053 46,628 46,444 45,712 42,758 42,724 48,255 45,585
Tokyo Wan Aqua-Line Renraku Expressway 31,429 33,539 31,218 33,891 36,201 32,260 33,778 33,526 33,267 30,344 30,601 34,941 32,944
Futtsu-Tateyama Road 13,437 15,504 13,225 15,281 17,444 13,296 13,489 12,965 13,232 13,901 14,115 14,753 14,232
Ken-O Road
(Metropolitan Central Expressway)
177,222 178,924 177,437 187,487 197,217 187,969 193,924 194,385 192,023 175,389 183,360 220,048 188,876
Daisan-Keihin Road 140,433 136,878 142,823 146,227 143,348 145,500 143,450 142,962 144,378 132,850 142,100 146,885 142,315
Yokohama-Shindo Road 125,181 123,416 127,971 131,701 130,269 129,575 128,380 127,600 128,848 119,730 126,958 131,445 127,595
Yokohama Yokosuka Road 102,189 104,198 104,670 109,737 109,032 106,317 106,796 105,657 107,491 100,099 104,954 110,418 105,985
total 1,170,447 1,178,131 1,184,871 1,234,462 1,256,000 1,214,273 1,230,019 1,214,128 1,212,144 1,119,693 1,172,510 1,267,899 1,204,906

Total of Expressway and general toll roads

(Unit: vehicles / day)

2016
Apr
2016
May
2016
June
2016
July
2016
Aug
2016
Sep
2016
Oct
2016
Nov
2016
Dec
2017
Jan
2017
Feb
2017
Mar
2016
year
total 2,778,673 2,817,946 2,810,382 2,949,754 3,065,559 2,922,600 2,970,320 2,884,725 2,836,255 2,617,026 2,736,177 2,955,454 2,863,250