Expressway traffic and toll revenue (2015)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Expressway traffic and toll revenue (2015)
- Select from toll income / vehicle type / month
-
- Top traffic volume by road
-
- Number of traffic and toll revenue
-
- Number of vehicles passing through and toll revenue in fiscal year 2023
- Number of traffic and toll income 2022
- Number of traffic and toll revenue Reiwa 3rd year
- Traffic volume and toll revenue 2020 degree
- Traffic number and fee income FY2019
- Traffic number and fee income FY2018
- Traffic number and fee income FY2017
- Traffic number and fee income FY2016
- Traffic number and fee income FY2015
- Traffic number and fee income FY2014
- Traffic number and fee income FY2013
- Traffic number and fee income FY2012
-
- Number of vehicles passing by vehicle type
-
- Number of vehicles passing by type in fiscal year 2023
- Number of traffic by vehicle type FY2022
- Number of vehicles passing by vehicle Reiwa 3rd year
- Another traffic volume models 2020 degree
- Number of vehicles by type of vehicle FY2019
- Number of vehicles by type of vehicle FY2018
- Number of vehicles by type of vehicle FY2017
- Number of vehicles by type of vehicle FY2016
- Number of vehicles by type of vehicle FY2015
- Number of vehicles by type of vehicle FY2014
- Number of vehicles by type of vehicle FY2013
- Number of vehicles by type of vehicle FY2012
-
- Monthly traffic
-
- Monthly number of vehicles passing 2024
- Number of traffic by month 2023
- Monthly traffic volume Reiwa 4th year
- Monthly traffic volume Reiwa 3rd year
- Number of vehicles by monthly 2020 degree
- Number of vehicles by month FY2019
- Number of vehicles by monthly FY2018
- Number of vehicles by monthly FY2017
- Number of vehicles by monthly FY2016
- Number of vehicles by monthly FY2015
- Number of vehicles by monthly FY2014
- Number of vehicles by monthly FY2013
- Number of vehicles by monthly FY2012
Passenger traffic and toll revenue (annual total, daily average)
2015 (April 1, 2015-March 31, 2016)
You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.
National route network (Expressway)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Do-O Expressway | 443.5 | 111,375 | 112,458 |
Sasson Expressway | 38.3 | 51,780 | 21,349 |
Doto Expressway | 206.1 | 8,303 | 24,923 |
Tohoku Expressway | 680.0 | 305,165 | 505,367 |
Aomori Expressway | 15.6 | 4,103 | 1,413 |
Hachinohe Expressway | 81.3 | 6,838 | 10,967 |
Kamaishi Expressway | 11.4 | 2,493 | 960 |
Akita Expressway | 143.6 | 21,273 | 22,162 |
Yamagata Expressway | 109.8 | 25,337 | 22,712 |
Ban-Etsu Expressway | 212.7 | 23,637 | 45,373 |
Nihonkai-Tohoku Expressway | 91.6 | 24,153 | 12,999 |
Tohoku-Chuo Expressway | 27.1 | 4,947 | 2,139 |
Kan-Etsu Expressway | 246.3 | 206,379 | 253,858 |
Joshin-Etsu Expressway | 203.4 | 62,091 | 105,166 |
Joban Expressway | 300.4 | 213,690 | 223,966 |
Tateyama Expressway | 55.7 | 77,107 | 36,565 |
Higashi-Kanto Expressway | 83.3 | 185,916 | 121,294 |
Shin-Kuko Expressway | 3.9 | 5,679 | 1,352 |
Gaikan Expressway | 33.7 | 149,859 | 67,144 |
Kita-Kanto Expressway | 135.0 | 75,221 | 83,837 |
Nagano Expressway | 42.7 | 6,948 | 24,500 |
Hokuriku Expressway | 195.8 | 51,684 | 88,253 |
total | 3,361.2 | 1,623,978 | 1,788,758 |
National route network (general toll road)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Fukagawa-Rumoi Expressway | 4.4 | 1,941 | 255 |
Hidaka Expressway | 4.0 | 5,468 | 746 |
Momoishi Toll Road | 6.1 | 5,124 | 676 |
Yuzawa-Yokote Road | 14.5 | 6,275 | 1,907 |
Akitasotokan Road | 9.5 | 6,200 | 1,934 |
Kotooka-Noshiro Road | 17.1 | 4,450 | 1,807 |
Sendai-Hokubu Road | 13.5 | 19,637 | 7,004 |
Senen Road | 7.8 | 41,379 | 6,864 |
Sendai-Tobu Road | 24.8 | 67,684 | 23,597 |
Sendai-Nanbu Road | 12.9 | 27,988 | 7,898 |
Yonezawa Nan-Yo Road | 8.8 | 3,861 | 1,018 |
Higashi-Mito Road | 10.2 | 14,916 | 3,772 |
Keiyo Road | 36.7 | 284,431 | 64,165 |
Chiba-Togane Road | 16.1 | 54,079 | 14,188 |
Tokyo Wan Aqua-Line Expressway | 15.1 | 44,044 | 36,462 |
Tokyo Wan Aqua-Line Renraku Expressway | 7.1 | 32,106 | 7,470 |
Futtsu-Tateyama Road | 19.2 | 14,216 | 6,095 |
Ken-O Road (Ken-o Expressway) | 188.2 | 157,784 | 120,374 |
Daisan-Keihin Road | 16.6 | 147,973 | 23,313 |
Yokohama-Shindo Road | 11.3 | 134,341 | 26,425 |
Yokohama Yokosuka Road | 36.9 | 104,215 | 58,692 |
total | 480.8 | 1,178,112 | 414,663 |
- Extension is as of April 1, 2016