Number of Expressway passages by month (2012)

Select from toll income / vehicle type / month

Monthly traffic
2012 (* preliminary value)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2012
Apr
2012
May
2012
June
2012
July
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2013
Jan
2013
Feb
2013
Mar
2012
year
Do-O Expressway 100,740 113,166 113,989 125,934 142,525 126,449 122,617 109,499 97,547 90,641 91,916 99,497 111,353
Sasson Expressway 47,397 52,799 53,911 59,613 64,257 58,009 56,690 51,195 49,415 44,966 46,691 48,759 52,861
Doto Expressway 5,977 7,273 7,335 9,222 11,324 9,223 8,011 6,320 5,680 5,339 5,540 5,926 7,279
Tohoku Expressway 294,510 302,820 300,422 312,257 342,045 315,904 324,374 320,940 298,692 271,625 285,426 316,203 307,270
Aomori Expressway 4,311 4,659 4,305 4,557 5,404 4,598 4,567 4,553 4,149 3,751 3,654 3,996 4,381
Hachinohe Expressway 6,332 6,860 6,409 6,956 8,537 7,191 7,117 6,681 6,700 6,076 5,940 6,476 6,781
Kamaishi Expressway 1,559 1,640 1,585 1,624 1,897 1,679 1,708 1,784 2,292 2,273 2,385 2,495 1,909
Akita Expressway 20,712 23,111 21,970 23,448 27,710 23,511 23,994 22,872 20,510 18,973 18,850 20,633 22,218
Yamagata Expressway 24,847 26,997 27,613 29,032 33,326 28,078 28,162 25,327 21,274 19,116 20,302 23,577 25,672
Ban-Etsu Expressway 24,825 25,301 24,571 25,580 29,598 26,708 27,405 26,820 23,523 21,824 22,972 24,852 25,347
Nihonkai-Tohoku Expressway 24,115 26,274 25,035 27,146 32,530 26,851 27,398 25,941 22,936 20,264 20,508 23,957 25,283
Tohoku-Chuo Expressway 5,224 5,677 4,265 5,843 6,408 5,762 6,051 5,656 5,082 4,602 4,800 5,073 5,376
Kan-Etsu Expressway 197,625 199,406 196,608 207,148 223,587 207,322 211,440 211,049 200,021 185,562 197,844 214,305 204,393
Joshin-Etsu Expressway 59,519 62,271 60,803 65,738 76,034 66,710 68,266 66,548 59,399 54,915 57,936 63,269 63,497
Joban Expressway 197,925 197,797 198,734 204,757 214,392 202,598 205,968 210,158 202,894 183,497 197,040 215,174 202,626
Tateyama Expressway 74,210 75,200 72,469 76,052 82,572 73,962 74,483 76,276 74,339 68,131 71,874 79,826 74,983
Higashi-Kanto Expressway 169,269 167,816 170,864 177,050 183,421 174,576 174,818 176,708 174,086 160,389 168,888 182,178 173,380
Shin-Kuko Expressway 5,163 4,724 5,024 5,536 6,116 5,549 5,275 5,199 5,342 4,797 5,236 5,762 5,312
Gaikan Expressway 149,895 149,670 149,656 157,052 166,263 157,053 158,166 159,719 155,121 135,561 149,716 163,554 154,325
Kita-Kanto Expressway 74,668 76,036 74,964 78,430 82,666 77,353 79,603 79,747 77,573 71,872 74,186 80,593 77,340
Nagano Expressway 7,070 7,055 6,996 7,243 7,888 7,195 7,399 7,387 6,936 6,156 6,714 7,274 7,112
Hokuriku Expressway 52,328 53,779 53,597 57,309 62,852 56,484 57,342 56,480 50,388 44,045 46,971 53,456 53,798
total 1,548,220 1,590,332 1,581,124 1,667,526 1,811,352 1,662,764 1,680,854 1,656,858 1,563,901 1,424,376 1,505,389 1,646,836 1,612,494

National route network (general toll road)

(Unit: vehicles / day)

2012
Apr
2012
May
2012
June
2012
July
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2013
Jan
2013
Feb
2013
Mar
2012
year
Fukagawa-Rumoi Expressway 1,775 2,119 2,161 2,581 3,237 2,364 2,220 1,970 1,456 1,307 1,335 1,560 2,012
Hidaka Expressway 4,870 5,421 5,290 5,752 6,539 5,799 5,718 5,372 4,744 4,439 4,463 4,770 5,271
Momoishi Toll Road 4,570 4,853 4,487 4,961 5,879 5,136 4,869 4,720 4,776 4,641 4,237 4,844 4,837
Yuzawa-Yokote Road 6,966 7,668 7,529 7,703 8,822 7,851 8,137 7,561 6,914 6,356 5,986 6,695 7,359
Akitasotokan Road 6,411 7,450 6,911 7,538 9,236 7,540 7,583 7,254 6,299 6,084 5,893 6,442 7,063
Kotooka-Noshiro Road 4,420 4,939 4,749 5,152 5,974 5,079 5,155 5,196 4,550 4,280 4,197 4,606 4,863
Sendai-Hokubu Road 13,405 13,836 13,824 12,562 14,892 15,209 15,638 15,214 14,711 13,555 14,835 16,635 14,525
Senen Road 31,093 32,338 31,757 33,623 37,436 36,277 36,553 35,751 34,791 32,199 35,303 39,529 34,727
Sendai-Tobu Road 48,974 49,339 48,779 52,508 55,108 52,952 54,125 53,538 56,047 51,672 55,462 60,992 53,298
Yonezawa Nan-Yo Road 4,230 4,519 4,543 4,640 5,088 4,585 4,719 4,452 3,782 3,304 3,529 4,097 4,295
Higashi-Mito Road 14,354 15,784 14,159 16,530 20,654 15,984 16,886 15,282 15,356 13,995 13,922 15,089 15,688
Keiyo Road 294,456 290,244 298,235 305,167 308,091 300,118 299,839 300,135 296,686 272,452 290,226 308,550 297,059
Chiba-Togane Road 54,463 55,109 56,235 58,953 60,742 57,506 57,122 56,813 56,021 51,121 54,771 58,524 56,464
Tokyo Wan Aqua-Line Expressway 37,470 39,870 36,704 38,496 43,643 38,366 37,511 38,833 36,363 34,867 35,816 40,871 38,258
Tokyo Wan Aqua-Line Renraku Expressway 27,887 28,846 26,632 28,510 32,602 28,176 27,753 28,793 27,287 25,299 26,148 30,689 28,239
Futtsu-Tateyama Road 13,525 14,221 13,135 14,718 18,132 13,702 12,978 13,085 12,803 14,052 14,433 15,243 14,176
Ken-O Road
(Metropolitan Central Expressway)
91,920 92,388 89,923 95,638 104,896 96,168 91,953 98,337 92,509 84,472 90,022 103,183 94,321
Daisan-Keihin Road 150,946 149,356 152,502 156,748 156,484 156,382 154,963 155,629 154,740 136,653 151,912 161,227 153,131
Yokohama-Shindo Road 132,127 132,570 134,726 139,837 141,743 137,295 136,648 137,013 135,395 123,370 132,774 142,416 135,517
Yokohama Yokosuka Road 106,544 106,875 106,820 111,720 114,942 110,382 107,774 108,353 108,391 96,384 104,597 113,754 108,073
total 1,050,406 1,057,744 1,059,101 1,103,335 1,154,140 1,096,872 1,088,145 1,093,301 1,073,622 980,501 1,049,861 1,139,715 1,079,177

Total of Expressway and general toll roads

(Unit: vehicles / day)

2012
Apr
2012
May
2012
June
2012
July
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2013
Jan
2013
Feb
2013
Mar
2012
year
total 2,598,626 2,648,076 2,640,225 2,770,861 2,965,491 2,759,637 2,768,999 2,750,159 2,637,523 2,404,877 2,555,250 2,786,551 2,691,672