Tohoku congestion prediction of local Obon period up to 20km traffic jam peak Out-bound line on August 11 (Saturday), In-bound-ray August 15 with the (water) prediction
Holiday discounts will be applied from August 9th (Thursday) to August 10th (Friday). Please cooperate in distributed use ~
- Corporate Top
- Press Room
- Press Release Tohoku office
- Tohoku congestion prediction of local Obon period up to 20km traffic jam peak Out-bound line on August 11 (Saturday), In-bound-ray August 15 with the (water) prediction
July 25, 2018
East Nippon Expressway Co., Ltd.
Tohoku Regional Head Office
NEXCO EAST Tohoku Branch (Sendai-shi Aoba-ku)Congestion prediction due to traffic concentration on Expressway in the Tohoku region during the Obon period [Wednesday, August 8, 2018 to Sunday, August 19, 2018] Is summarized.
When using the Expressway, please use the traffic congestion forecast information to avoid traffic congestion by decentralizing the use of the traffic such as shifting the date and time when it is predicted that traffic congestion will occur. ( Attachment 1 [PDF: 471KB] , Attachment 2 [PDF: 172KB] reference)
1 Congestion prediction
Tohoku Expressway in the traffic jam of more than 5km is Out-bound 24 times in the line, In-bound we have predicted to occur 27 times for a total of 51 times in the line.
(Prediction of the longest traffic jam in the Tohoku region)- Out-bound line: Saturday, August 11 E4 Tohoku Expressway near Yamato Interchange About 20km
- In-bound: Wednesday, August 15 Near E4 Tohoku Expressway Fukushima Tunnel About 20km
- Saturday, August 11, 2018, Sunday, August 12, 2018 → Holiday discount not applicable
- August 9, 2018 (Thursday), 10th (Friday), 2018 → Holiday discount applied
Locations where traffic congestion of 5 km or more is predicted
◎ Out-bound line (24 congestions), In-bound line (27 congestions)■ Friday, August 10
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Adachi Tara SA | Nihonmatsu IC ~ Koriyama JCT | 5km (21:00) | 18:00 ~ 0:00 the next day | Fukushima Prefecture |
2 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Sanbongi PA | Sanbongi smart IC ~ Ohira IC | 5km (21:00) | 18:00 ~ 0:00 the next day | Miyagi Prefecture |
■ Saturday, August 11
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Adachi Tara SA | Nihonmatsu IC ~ Koriyama JCT | 5km (13:00) | 8:00 ~18:00 | Fukushima Prefecture |
2 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Fukushima TN (About 5km ahead of Fukushima Matsukawa PA) | Fukushima Nishi IC ~ Motomiya IC | 20 km (13:00) | 7:00 ~19:00 | Fukushima Prefecture |
3 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Shiroishi West BS (10km beyond Kunimi SA) | Shiraishi IC ~ Kunimi IC | 5km (13:00) | 8:00 ~19:00 | Miyagi Prefecture Fukushima Prefecture |
4 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Murata JCT | Murata JCT ~ Shiraishi IC | 5km (11 o'clock) | 8:00 ~14:00 | Miyagi Prefecture |
5 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Yamato IC | Yamato IC ~ Sendai Miyagi IC | 20 km (14:00) | 8:00 ~20:00 | Miyagi Prefecture |
6 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Ichinoseki TN (About 1km beyond Ichinoseki IC) | Hiraizumi Maesawa IC ~ Wakayanagi IC | 5km (13:00) | 10:00 ~16:00 | Iwate Prefecture Miyagi Prefecture |
7 | E6 Joban Expressway (Out-bound) | To Sendai | Near Hirono IC | Hirono IC ~ Iwaki Yotsukura IC | 10km (12 o'clock) | 7:00 ~17:00 | Fukushima Prefecture |
8 | E6 Joban Expressway (Out-bound) | To Sendai | Near Takasegawa Bridge (Approximately 11km beyond Tokiwa Tomioka IC) | Namie IC ~ Joban Tomioka IC | 5km (16:00) | 13:00 ~19:00 | Fukushima Prefecture |
9 | E6 Joban Expressway (Out-bound) | To Sendai | Bird's sea near PA | Bird Sea Smart IC ~ Yamamoto IC | 5km (13:00) | 10:00 ~16:00 | Miyagi Prefecture |
10 | E48 Sendai-Nanbu Road (In-bound) | To the East | Near Nagamachi IC | Imaizumi IC ~ Yamada IC | 5km (11 o'clock) | 8:00 ~14:00 | Miyagi Prefecture |
■ Sunday, August 12
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Adachi Tara SA | Nihonmatsu IC ~ Koriyama JCT | 5km (11 o'clock) | 9:00 ~13:00 | Fukushima Prefecture |
2 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Fukushima TN (About 5km ahead of Fukushima Matsukawa PA) | Fukushima Nishi IC ~ Motomiya IC | 10km (16:00) | 14:00 ~19:00 | Fukushima Prefecture |
3 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Kunimi SA | Shiraishi IC ~ Kunimi IC | 5km (12 o'clock) | 10:00 ~14:00 | Miyagi Prefecture Fukushima Prefecture |
4 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Yamato IC | Yamato IC ~ Sendai Miyagi IC | 20 km (12 o'clock) | 8:00 ~16:00 | Miyagi Prefecture |
5 | E6 Joban Expressway (Out-bound) | To Sendai | Bird's sea near PA | Bird Sea Smart IC ~ Yamamoto IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
6 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Fukushima JCT | 10km (15:00) | 12:00 ~18:00 | Fukushima Prefecture |
■ Monday, August 13
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Fukushima TN (About 5km ahead of Fukushima Matsukawa PA) | Fukushima Nishi IC ~ Motomiya IC | 5km (18:00) | 16:00 ~20:00 | Fukushima Prefecture |
2 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Yamato IC | Yamato IC ~ Sendai Miyagi IC | 20 km (11 o'clock) | 8:00 ~15:00 | Miyagi Prefecture |
3 | E6 Joban Expressway (Out-bound) | To Sendai | Near Hirono IC | Hirono IC ~ Iwaki Yotsukura IC | 5km (11 o'clock) | 10:00 ~12:00 | Fukushima Prefecture |
4 | E48 Sendai-Nanbu Road (Out-bound) | Going west | Near Sendai South IC | Sendai South IC ~ Nagamachi IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
5 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Fukushima JCT | 10km (14:00) | 10:00 ~18:00 | Fukushima Prefecture |
6 | E48 Sendai-Nanbu Road (In-bound) | To the East | Near Nagamachi IC | Imaizumi IC ~ Yamada IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
■ Tuesday, August 14
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Yamato IC | Yamato IC ~ Tomiya JCT | 5km (11 o'clock) | 9:00 ~13:00 | Miyagi Prefecture |
2 | E48 Sendai-Nanbu Road (Out-bound) | Going west | Near Sendai South IC | Sendai South IC ~ Nagamachi IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
3 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Fukushima Iizaka IC | 15km (14:00) | 10:00 ~18:00 | Fukushima Prefecture |
4 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Yamato IC | Yamato IC ~ Furukawa IC | 10km (17:00) | 14:00 ~20:00 | Miyagi Prefecture |
5 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Furukawa IC | Sanbongi smart IC ~ Wakayanagi IC | 20 km (17:00) | 13:00 ~21:00 | Miyagi Prefecture |
6 | E6 Joban Expressway (In-bound) | To Tokyo | Near Iwaki Yotsukura IC | Iwaki Yotsukura IC ~ Hirono IC | 5km (19o'clock) | 18:00 ~20:00 | Fukushima Prefecture |
7 | E48 Sendai-Nanbu Road (In-bound) | To the East | Near Nagamachi IC | Imaizumi IC ~ Yamada IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
■ Wednesday, August 15
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Kagamiishi PA | Yabuki IC ~ Koriyama Minami IC | 10km (13:00) | 10:00 ~16:00 | Fukushima Prefecture |
2 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Kunimi IC | 20 km (15:00) | 10:00 ~20:00 | Fukushima Prefecture |
3 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Murata JCT | Murata JCT ~ Sendai South IC | 10km (14:00) | 11:00 ~17:00 | Miyagi Prefecture |
4 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Yamato IC | Yamato IC ~ Furukawa IC | 10km (15:00) | 11:00 ~19:00 | Miyagi Prefecture |
5 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Furukawa IC | Sanbongi smart IC ~ Wakayanagi IC | 20 km (16:00) | 11:00 ~21:00 | Miyagi Prefecture |
6 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Hiraizumi TN (About 5km beyond Hiraizumi Maesawa IC) | Ichinoseki IC ~ Mizusawa IC | 10km (16:00) | 12:00 ~20:00 | Iwate Prefecture |
7 | E6 Joban Expressway (In-bound) | To Tokyo | Near Iwaki Yotsukura IC | Iwaki Yotsukura IC ~ Hirono IC | 5km (21:00) | 19:00 ~23:00 | Fukushima Prefecture |
8 | E48 Sendai-Nanbu Road (In-bound) | To the East | Near Nagamachi IC | Imaizumi IC ~ Yamada IC | 5km (11 o'clock) | 10:00 ~12:00 | Miyagi Prefecture |
■ Thursday, August 16
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (Out-bound) | Aomori area | Near Fukushima TN (About 5km ahead of Fukushima Matsukawa PA) | Fukushima Nishi IC ~ Fukushima Matsukawa Smart IC | 5km (17:00) | 15:00 ~19:00 | Fukushima Prefecture |
2 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Fukushima Iizaka IC | 15km (15:00) | 10:00 ~20:00 | Fukushima Prefecture |
3 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Zao PA | Shiraishi IC ~ Murata IC | 5km (18:00) | 16:00 ~20:00 | Miyagi Prefecture |
4 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Tsurusu PA | Tomiya JCT ~ Ohira IC | 5km (18:00) | 16:00 ~20:00 | Miyagi Prefecture |
5 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Furukawa IC | Sanbongi smart IC ~ Tsukidate IC | 15km (17:00) | 12:00 ~22:00 | Miyagi Prefecture |
6 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Shiwahime PA | Tsukidate IC ~ Wakayanagi IC | 5km (17:00) | 14:00 ~20:00 | Miyagi Prefecture |
7 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Hiraizumi TN (About 5km beyond Hiraizumi Maesawa IC) | Ichinoseki IC ~ Mizusawa IC | 10km (16:00) | 12:00 ~20:00 | Iwate Prefecture |
8 | E6 Joban Expressway (In-bound) | To Tokyo | Near Iwaki Yotsukura IC | Iwaki Yotsukura IC ~ Hirono IC | 5km (19o'clock) | 18:00 ~20:00 | Fukushima Prefecture |
9 | E48Sendai-Tobu Road (In-bound) | To the East | Near Watari IC | Watari IC ~ Sendai Airport IC | 5km (17:00) | 15:00 ~19:00 | Miyagi Prefecture |
Friday, August 17
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E4 Tohoku Expressway (In-bound) | To Tokyo | Near Fukushima TN (About 7km ahead of Fukushima Nishi IC) | Fukushima Matsukawa Smart IC ~ Fukushima JCT | 10km (15:00) | 11:00 ~19:00 | Fukushima Prefecture |
Saturday, August 18
number | Road name | Direction | Top of traffic jam | Generation IC section * Traffic jam tail IC | Peak traffic congestion (Peak time) | Congestion time | Related prefectures |
---|---|---|---|---|---|---|---|
1 | E48 Yamagata road (Out-bound) | Tsuruoka area | Near Gassan IC | Gassan IC ~ Nishikawa IC | 10km (15:00) | 11:00 ~18:00 | Yamagata Prefecture |
2 | E48 Yamagata road (In-bound) | To Sendai | Near Yudonosan IC | Yudonosan IC ~ Shonai Asahi IC | 5km (00:00 the next day) | 22:00 ~ 2:00 the next day | Yamagata Prefecture |
- "IC" is an interchange, "JCT" is a junction, "SA" is a service area, "PA" is a parking area, and "TN" is a tunnel.
Last year's traffic jam record (reference)
The [12 days of 2017 August 5 (Sat) - 2017 August 16 (Wednesday)] last year's Obon period, traffic jam of more than 5km is Out-bound 31 times in the line, In-bound 36 times in the line It has occurred 67 times in total. Maximum of congestion, Out-bound E4 in line Tohoku Expressway August 11 at 32.1km (Friday) as the first in the vicinity of Furukawa IC (Furukawa IC ~ Sendai Miyagi IC, accident and traffic concentration), In-bound E4 in line Tohoku Expressway in August at 15 It was 34.0km (Tsukidate IC-Hiraizumi Maesawa IC, accident and traffic concentration) starting from the Tsukidate IC on the first day on Tuesday.
2 Major rest facilities where congestion is expected
During the Obon season, the rest facilities in the Tohoku region are heavily crowded with tourists and homebound travelers who use the Expressway every year, causing heavy congestion every year.
As a measure against congestion, Place a parking lot organizer We will endeavor to ensure that the parking space is properly used by our customers. In addition, make it easier for large vehicles to use Secure large car parking Please refer to it and use it for a comfortable drive.
Prefecture | Route | Rest facility where congestion is expected | |
---|---|---|---|
Fukushima | E4 Tohoku Expressway | In-bound line | Abukuma PA, Kagamiishi PA, Azumi PA, Adachi Tara SA, Fukushima Matsukawa PA, Azuma PA, Kunimi SA |
Out-bound line | Abukuma PA, Kagamiishi PA, Azumi PA, Adachi Tara SA, Fukushima Matsukawa PA, Azuma PA, Kunimi SA | ||
E6 Joban Expressway | In-bound line | Shikura PA, Minamisou Bakajima SA | |
Out-bound line | Shikura PA, Minamisou Bakajima SA | ||
E49 Ban-Etsu Expressway | In-bound line | Abukuma Kogen SA, Bandaisan SA | |
Out-bound line | Abukuma Kogen SA, Bandaisan SA | ||
Miyagi | E4 Tohoku Expressway | In-bound line | Zao PA, Sugo PA, Tsurusu PA, Chojahara SA, Kinari PA |
Out-bound line | Zao PA, Sugo PA, Izumi PA, Tsurusu PA, Chojahara SA, Kinari PA | ||
E6 Joban Expressway | In-bound line | Bird Sea PA | |
Out-bound line | Bird Sea PA | ||
Iwate | E4 Tohoku Expressway | In-bound line | Maesawa SA, Kitakami Kanegasaki PA, Shiwa SA, Iwateyama SA |
Out-bound line | Maesawa SA, Kitakami Kanegasaki PA, Shiwa SA, Iwateyama SA | ||
Akita | E4 Tohoku Expressway | In-bound line | Wreath SA |
Out-bound line | Wreath SA | ||
Aomori | E4 Tohoku Expressway | In-bound line | Tsugaru SA, Takadate PA |
Out-bound line | Tsugaru SA |
- “SA” stands for service area and “PA” stands for parking area.
≪Reference≫ Measures against congestion at rest facilities
3 Request from NEXCO EAST Tohoku Branch
~ Before going out ~
- Please give me a comfortable travel plan
Traffic jam prediction information When using the Expressway, try to avoid congestion by decentralized use such as shifting the date and time when congestion is predicted to occur, Spacious travel plans Please go out. Also, please check the latest road traffic information on the Expressway information site "DraPla" etc. immediately before going out. - Please prevent troubles such as car breakdown and cargo drop
Before using the Expressway Remaining gasolineorTire pressure Such as Prior inspection Carry out the following to prevent troubles on the Expressway. Also, Falling object prevention Because of the Fixing luggage Please check.
~ On the Expressway ~
- Wear seat belts even in the back seat
Expressway Including the back seat Wear seat belts in all seats Is required by law. Please be sure to wear it. - Reverse running is a life threatening act
Expressway Can only proceed in the specified direction . Information sign Or Road marking Please check the traveling direction carefully before riding. ( (See Attachment 3 [PDF: 255KB]) - Refuel and toilet early
Refuelingortoilet Before using the Expressway SA / PA in front of traffic jam section Please complete as soon as possible. In addition, in order to prevent running out of fuel on the Expressway we are carrying out a "social experiment for gas station refueling service outside the Expressway". ( (See Attachment 4 [PDF: 377KB]) - Take a moderate break and drive safely
Night drivingorLong-time operation Makes fatigue more likely to accumulate. In order to prevent accidents such as drowsiness, SA / PA, etc. Using Moderate break Take Attention to safe driving please.
~ To avoid accidents ・ When an accident occurs ~ See Attachment 5 [PDF: 203KB])
- Signal a following vehicle
Within traffic jam section In Prevents rear-end collisions In order to do so, if you see a traffic jam ahead, Turn on the hazard lamp Please cooperate and signal the following vehicle. - Never wander, evacuate to a safe place
By any chance Accident or breakdown When happens, Turn on the hazard lamp After installing the smoke tube and the triangular stop display board, both the driver and passengers Outside the guardrail Please immediately evacuate to a safe place such as. afterwards, 110 / Emergency phone Please report by - If you discover an abnormality or emergency on the road
Abnormalities on the road I found a falling object If the road emergency dial # 9910 Please report to.
4 Provision of traffic congestion information
In order to drive Expressway safely and comfortably, you can easily get the latest Expressway information (congestion status, road surface status, road status) etc. on your PC or mobile phone. Please use it before going out.
- Use of mobile phones and smartphones while driving is prohibited. When using the service, please operate before going out, during a break, or by a passenger.
- PC, smartphone, mobile phone
『 Congestion forecast calendar 』( Attachment 6 [PDF: 1.4MB] reference)
PC version
Smartphone version http://www.drivetraffic.jp/smp/prejam_calendar.html
* Expressway information site " DraPla Can also be accessed from.
Mobile phone version http://m.drivetraffic.jp/yosoku_cal.html - Traffic jam forecast guide
NEXCO EAST Tube, NEXCO CENTRAL Tube Junior College (Chubu District) is posted in the service area / parking area, please use the traffic jam guidance guide.
* web version (" DraPla " Inside)
[Traffic prediction information]
[Expressway information such as traffic jam conditions]
- computer
『 Drive traffic (DraTra) 』( Attachment 7 [PDF: 960KB] reference)
* On the map screen, you can see the traffic information (driving route, etc.) of the Expressway and the charge and SA / PA information.
『 Road Traffic Information Now !! ]
* (Public interest) Japan Road Traffic Information Center HP - Smartphone / cellphone
『 Drive traffic (DraTra) 』( Attachment 7 [PDF: 960KB] reference)
Smartphone version (http://www.drivetraffic.jp/)
Mobile phone version (http://m.drivetraffic.jp/)
* You can see the traffic information (driving route, etc.) of the Expressway and the charge and SA / PA information. - NEXCO東日本お客さまセンター
0570-024-024(または 03-5338-7524)
※24時間365日オペレーターが対応します。 - (公財)日本道路交通情報センター
050-3369-6666(全国共通ダイヤル) - Other
In the major SA / PAs in the Tohoku region, "Driving Weather Ch." Broadcasts useful information for driving such as weather forecasts and points to note when driving.
Official Twitter account "NEXCO EAST (Tohoku)" ( @e_nexco_tohoku ) But we deliver information useful for driving such as real-time traffic information.
- Traffic conditions may change significantly due to accidents, weather conditions, etc., so please check the latest road traffic information on "DraPla" etc. before going out.
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.