Results of winter tire installation survey (5th: final)
-Promotion of early winter tire replacement and the fifth report of safe driving on snowy roads-
- Corporate Top
- Press Room
- Press Release Tohoku office
- Results of winter tire installation survey (5th: final)
December 9, 2015
East Nippon Expressway Co., Ltd.
Tohoku Regional Head Office
NEXCO EAST Tohoku Branch (Sendai-shi Aoba-ku), aiming at the early winter tire replacement, will aim to raise a safe driving of snow road driving, in the coming snowfall period, for winter use on expressway We will investigate the mounting condition of the tire and announce the result.
Compared to the previous survey (conducted on November 30th), the winter tire installation rate was higher in the entire Tohoku region, and the overall installation rate was also high, so this survey ends.
However, in some areas of Miyagi prefecture and Fukushima prefecture, the winter tire installation rate is low. Please change your winter tires early before a heavy snowfall and drive safely when using the Expressway.
1 Survey results on Monday, December 7
Survey location | Winter tire installation rate | Number of surveys this time | JMA observation data | ||||
---|---|---|---|---|---|---|---|
This time survey (December 7th) | Last survey (November 30) | [Last year's survey] (December 1) *1 | Winter tires Number of installed | Total number | First snow day (Observation point) | ||
Aomori Prefecture | Tohoku Expressway Aomori IC | 100% | 100% | 100% | 22 | 22 | [Aomori City] Last year: November 3 This year: November 28 Normal year: November 6 |
Hachinohe Road Hachinohe IC | 100% | 91% | 90% | 15 | 15 | ||
Aomori prefecture total | 100% | 93% | 94% | 37 | 37 | ||
Akita | Tohoku Expressway Towada IC | 100% | 94% | 100% | 48 | 48 | [Akita City] Last year: November 13 This year: November 28 Normal year: November 13 |
Akita Expressway Akita Minami IC | 97% | 96% | 94% | 116 | 120 | ||
Akita Michi Yokote IC | 97% | 91% | 91% | 38 | 39 | ||
Akita prefecture total | 98% | 94% | 97% | 202 | 207 | ||
Iwate Prefecture | Tohoku Expressway Morioka South IC | 98% | 83% | 95% | 98 | 100 | [Morioka City] Last year: November 13 This year: November 23 Normal year: November 8 |
Tohoku Expressway north Ezuriko IC | 91% | 78% | 87% | 21 | 23 | ||
Iwate prefecture total | 97% | 82% | 94% | 119 | 123 | ||
Miyagi Prefecture | Tohoku Expressway Furukawa IC | 96% | 95% | 97% | 90 | 94 | 【Sendai city】 Last year: December 5 This year: November 25 Normal year: November 24 |
Tohoku Expressway Sendai Miyagi IC | 82% | 75% | 96% | 67 | 82 | ||
Miyagi prefecture total | 89% | 85% | 96% | 157 | 176 | ||
Yamagata Prefecture | Yamagata Expressway Yamagata Kita IC | 92% | 92% | 88% | 24 | 26 | [Yamagata City] Last year: November 26 This year: November 25 Normal year: November 18 |
Yamagata Road Kushibiki PA | 100% | 100% | 100% | 17 | 17 | ||
Yamagata total | 95% | 94% | 89% | 41 | 43 | ||
Fukushima Prefecture | Tohoku Expressway Fukushima Iizaka IC | 94% | 59% | 62% | 59 | 63 | [Fukushima City] Last year: December 5 This year: November 25 Normal year: November 26 |
Tohoku Expressway Koriyama IC | 76% | 73% | 73% | 76 | 100 | ||
Ban-Etsu Expressway Aizuwakamatsu IC | 92% | 81% | 79% | 56 | 61 | ||
Joban Expressway Iwaki Chuo IC | 66% | 41% | 40% | 70 | 106 | ||
Fukushima Prefecture total | 79% | 62% | 62% | 261 | 330 | ||
Tohoku Regional Head Office | 89% | 78% | 82% | 817 | 916 |
*1 Last year, December 1st was the last day of the survey, so the value of last year's survey is the same as the last time (4th bullet).
- Survey method: Visually check the tire type of the vehicle passing through the general lane at the tollgate. (100 units or 60 minutes each time)
- "IC" stands for interchange, "PA" stands for parking area.
This document is based on a press release “About the results of the winter tire installation situation survey (first)-Promotion of early winter tire replacement and the first report of safe driving on snow roads-(November 11, 2015)” It is a continuous survey of.
2 Request from NEXCO EAST Tohoku Branch
- Please put on early winter tires before snowfall.
Summer tires tend to slip on snowy roads, and slip accidents on winter roads can lead to serious accidents, so please replace them with winter tires early. - "Snowy road operation is safe enough" please. Reference Material-1 [PDF: 174KB]
When driving on snowy roads at the beginning of the season, the feeling of safe driving on the snowy roads has not returned, so even if you have winter tires installed, you should keep a sufficient distance between cars and keep your speed down. Please do not operate and drive slowly and safely. - "Frequently gathering information before and after going out" please. Reference Material-2 [PDF:957KB]
The weather on the Expressway changes rapidly in winter, so be sure to check the road and weather information before and during your trip.
In order to use the winter highway safely, securely and comfortably, NEXCO EAST enlightenment activities at SA, PA, IC, traffic safety campaign, "Drupa" HP 's winter highway We actively send out information such as lectures ".
* Dr. Mammoshi: A researcher specializing in car and snow road safety
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.