(18th report)
Status of Expressway following the Tohoku-Pacific Ocean Earthquake (Kanto Regional Head Regional Head Office)
- Corporate Top
- Press Room
- Press Release Kanto Regional Head Office
- (18th report) Status of Expressway following the Tohoku-Pacific Ocean Earthquake (Kanto Regional Head Regional Head Office)
March 12, 2011
As of 11:00
East Nippon Expressway Co., Ltd.
Kanto Regional Head Office
NEXCO EAST Kanto Regional Head Office in (Taito-ku, Tokyo), due to the Tohoku region Pacific Ocean earthquake that occurred 46 pm March 11, 2011 14 Expressway for the damage, Kanto Regional Head Office Kanto in the Regional Head Office disaster countermeasures headquarters (General Manager : Shinichi Ishikawa, the president of the Regional Head Office has been set up to confirm the damage situation and at the same time, is making every possible effort to restore the disaster area.
For information on the Tohoku Regional Head Office Office, please visit our website.
1 About emergency traffic route designation (status within our jurisdiction)
The following Expressway have been provisionally restored so far, and have already been used on some roads for local support, such as the Self-Defense Forces. In order to secure the passage of emergency vehicles (*) that carry the necessary personnel and materials, the following Expressway managed by the Company were designated as emergency traffic routes by the Public Safety Commission.
Only emergency vehicles can travel in the following sections. Please note that ordinary vehicles are not allowed to pass through.
Road name | direction | section | Remarks |
---|---|---|---|
Tohoku Expressway | Up and down | Urawa-Igarigaseki | [Access restricted IC] Yabuki, Koriyama Minami, Hongu, Nihonmatsu, Kunimi |
Akita | Up and down | Kitakami JCT-Kitakami West | |
Kamaishi Road | Up and down | Hanamaki JCT ~ Hanamaki Airport | |
Hachinohe Road | Up and down | Ashiro JCT-Nango | |
Joban Expressway | Up and down | Misato JCT-Iwaki Central | [Access restricted IC] Iwaki Yumoto |
Ban-Etsu Expressway | Up and down | Tsugawa-Iwaki JCT | [No-entry IC] Iwaki Sanwa, Ono, Funabiki Miharu, Bandai Atami, Inawashiro Bandai Kogen, Bandai Kato, Aizu Sakashita, Nishiaizu |
2 Situation of suspension of traffic (The table below shows the situation only within the jurisdiction of our Kanto Regional Head Office)
Road name | direction | section | Start of road closure | Suspension of traffic |
---|---|---|---|---|
Tohoku Expressway | going up | Shirakawa-Kawaguchi JCT | 3/11 14:51 | Ongoing |
Tohoku Expressway | going down | Kawaguchi JCT-Urawa | 3/11 14:51 | 3/12 11:00 |
Tohoku Expressway | going down | Urawa-Shirakawa | 3/11 14:51 | Ongoing |
Kan-Etsu Expressway | Up and down | Nerima-Tsukiyono | 3/11 14:51 | 3/12 0:00 |
Kan-Etsu Expressway | Up and down | Tsukiyono-water | 3/11 14:51 | 3/11 18:45 |
Kan-Etsu Expressway | Up and down | Tsukiyono-water | 3/12 04:02 | 3/12 06:30 |
Joban Expressway | Up and down | Misato JCT-Iwaki Nakoso | 3/11 14:51 | Ongoing |
Joshin-Etsu Expressway | Up and down | Fujioka JCT-Fujioka | 3/11 14:51 | 3/12 0:00 |
Joshin-Etsu Expressway | Up and down | Fujioka-Saku | 3/11 14:51 | 3/12 3:30 |
Joshin-Etsu Expressway | Up and down | Saku-Shinano Town | - | No road closures |
Nagano Road | Up and down | Toyoshina-Kosen JCT | - | No road closures |
North Kanto Expressway | East and West | Takasaki JCT-Kiryu Ota | 3/11 14:51 | 3/12 0:00 |
North Kanto Expressway | East and West | Sananouma-Iwafune JCT | 3/11 14:51 | Ongoing |
North Kanto Expressway | East and West | Tochigi Tsuga JCT-Mito Minami | 3/11 14:51 | Ongoing |
Higashi-Mito Road | East and West | Mito Minami ~ Hitachinaka | 3/11 14:51 | Ongoing |
Ken-O Road | Inside and outside | Akiruno-Okegawa Kitamoto | 3/11 14:51 | 3/12 0:00 |
Ken-O Road | Inside and outside | Tsukuba Central-Inashiki | 3/11 14:51 | Ongoing |
Ken-O Road | Inside and outside | Kisarazu East to Kisarazu JCT | 3/11 14:51 | 3/12 9:30 |
Tokyo outer ring road | Inside and outside | Oizumi JCT-Kaikan Misato West | 3/11 14:51 | 3/12 11:00 |
Tokyo outer ring road | Inside and outside | Outer Ring Misato West-Misato South | 3/11 14:51 | Ongoing |
Keiyo Road | Up and down | Shinozaki-Ichikawa | 3/11 14:51 | 3/12 0:35 |
Keiyo Road /Tateyama Road | Up and down | Ichikawa-Anakawa | 3/11 14:51 | Ongoing |
Keiyo Road /Tateyama Road | Up and down | Anagawa-Futtsu Takeoka/Kisarazu Minami | 3/11 14:51 | 3/12 9:30 |
Futtsu-Tateyama Road | Up and down | Futtsu Takeoka-Tomiura | 3/11 14:51 | 3/12 9:30 |
Chiba-Togane Road | Up and down | Chiba Higashi JCT-Togane | 3/11 14:51 | 3/12 9:30 |
Chiba-Togane Road | Up and down | Togane-Matsuo Yokoshiba | 3/11 14:51 | Ongoing |
East Kanto Expressway | Up and down | Gulf Ichikawa-Itako | 3/11 14:51 | Ongoing |
East Kanto Expressway | Up and down | Ibaraki Airport North-Ibaraki Town JCT | 3/11 14:51 | Ongoing |
New Airport Road | Up and down | Narita JCT-New Airport IC | 3/11 14:51 | Ongoing |
Tokyo Wan Aqua-Line Expressway | Up and down | Kawasaki Ukishima JCT-Kisarazu Kaneda | 3/11 14:51 | Ongoing |
Aqua line connecting road | Up and down | Kisarazu Kaneda-Sodegaura | 3/11 14:51 | Ongoing |
Aqua line connecting road | Up and down | Sodegaura-Kisarazu JCT | 3/11 14:51 | 3/12 9:30 |
Daisan-Keihin Road | Up and down | Tamagawa-Hodogaya | 3/11 14:51 | 3/11 16:55 |
Yokohama-Shindo Road | Up and down | Hodogaya-end point | 3/11 14:51 | 3/11 16:55 |
Yokohama Yokosuka Road | Up and down | Shinhodogaya-Sahara | 3/11 14:51 | 3/11 16:55 |
Yokohama Yokosuka Road | Up and down | Sawara-Mabori coast | 3/11 14:51 | Ongoing |
Yokohama Yokosuka Road (Kanazawa branch line) | Up and down | Kamariya JCT-row of trees | 3/11 14:51 | 3/11 16:55 |
3 Road damage
Although the damage situation is still being confirmed, the most damaged area in the Kanto Regional Head Office is the Joban Expressway Mito IC-Naka IC (In-bound line).
Damage has also occurred on the Keiyo Road.
There are customers waiting at some rest facilities, but there is no information about injured people.
[Status of customers waiting at SA]
Joban Expressway Tomobe SA (below), Joban Expressway Nakago SA (top), Tohoku Expressway Sano SA (top), Joshinetsu road Kanra PA (below), the outer ring road NIIKURA PA, Dongguan canal Gulf Makuhari PA (top), Keiyo Road Makuhari PA (up and down), Keiyomichi Onitaka PA (up and down) Total about 110