Expressway traffic conditions during the year-end and New Year period (preliminary report)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the year-end and New Year period (preliminary report) [NEXCO EAST Version]
January 5, 2020
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized the traffic conditions during the year-end and New Year period [Wednesday, December 28, 2020 to Wednesday, January 4, 2023: 8 days]. It will be announced.
- The average daily traffic volume was 88% compared to the same period in 2019 (before the corona disaster) (increased to 102% compared to last year).
- There were 38 traffic jams of 10 km or longer, 70% of the same period in 2019 (down to 75% compared to last year).
- The number of traffic jams over 30 km was 1, which was 20% compared to the same period in 2019 (down to 25% compared to last year).
- The maximum length of the traffic jam was 31.5 km, which occurred around 18:10 on Monday, January 2, near the Kuki Shiraoka JCT on the E4 Tohoku Expressway (In-bound line).
1. 1. Comparison period
- 2022 [Wednesday, December 28, 2022 to Wednesday, January 4, 2023: 8 days]
- 2019 [Saturday, December 28, 2019 to Saturday 2020: 8 days]
- (Reference) 2021 [Tuesday, December 28, 2021 to Tuesday, January 4, 2022: 8 days]
2. Traffic volume
(1) Reiwa 4th year results | (2) Actual results 2019 | Contrast (1) / (2) | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(3) Reiwa 3rd year results | Contrast (1) / (3) | ||||||||||
Average daily traffic volume * 1 (All cars) |
24,100 units / day | 27,300 units / day | 88% | 23,600 units/day | 102% | ||||||
(Small car) | (Large car) | 20,900 | 3,200 | 24,500 | 2,800 | 85% | 114% | 20,300 | 3,300 | 103% | 97% |
Maximum daily traffic | 27,100 units/day | 32,200 units/day | 84% | 27,800 units/day | 97% |
*1: For details, please see attachments 1-1 and 1-2 [PDF: 185KB]
3. 3. Congestion situation
(1) Reiwa 4th year results | (2) Actual results 2019 | Contrast (1) / (2) | reference | ||
---|---|---|---|---|---|
(3) Reiwa 3rd year results | Contrast (1) / (3) | ||||
Traffic congestion of 10 km or more | 38 times | 54 times | 70% | 51 times | 75% |
Traffic congestion of 30 km or more | Once | 5 times | 20% | 4 times | twenty five% |
≪Particularly long traffic jams (3rd worst by direction)≫
[Reiwa 4th year]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | E14 Keiyo Road | Kaizuka Kaizuka near IC | January 2 (Monday) around 11:05 | 21.2km | Traffic concentration |
2 | C3 Outer ring road | Outer Ring Misato West gaikanmisatonishi Near IC | Monday, January 2, around 11:00 | 20.3km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | December 29th (Thursday) around 6:50 | 18.6km | accident | |
1 | In-bound direction | E4 Tohoku Expressway | Near Kuki Shiraoka Kukisiraoka Junction | Monday, January 2 around 18:10 | 31.5km | Accident and traffic concentration |
2 | E17Kan-Etsu Expressway | Near Tsurugashima Tsurugashima JCT | Monday, January 2 around 17:30 | 28.9km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Tsurugashima Tsurugashima Near IC | Tuesday, January 3, around 17:35 | 21.9km | Traffic concentration and accident |
[2019]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | E14 Keiyo Road | Kaizuka Kaizuka near IC | January 2 (Thursday) around 10:55 | 24.3km | Traffic concentration and accident |
2 | C3 Outer ring road | Near Soka Soka IC | January 2 (Thursday) around 11:45 | 19.2km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | January 2 (Thursday) around 11:35 | 18.9km | Traffic concentration | |
1 | In-bound direction | E4 Tohoku Expressway | Near Kuki Kuki IC | January 2 (Thursday) around 17:30 | 43.7km | Accident and traffic concentration |
2 | E4 Tohoku Expressway | Near Kuki Kuki IC | January 3rd (Friday) around 18:30 | 42.0km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | January 3rd (Friday) around 17:30 | 35.0km | Accident and traffic concentration |
(Reference) [Reiwa 3rd year]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | E14 Keiyo Road | Kaizuka Kaizuka near IC | January 2 (Sun) around 10:35 | 22.7km | Traffic concentration |
2 | E17Kan-Etsu Expressway | Higashi Matsuyama Higashi Matsuyama Near IC | Wednesday, December 29, around 7:40 | 20.6km | Accident and traffic concentration | |
3 | E17Kan-Etsu Expressway | Near Shibukawa Ikaho Shibukawaikaho IC | Thursday, December 30th, around 8:10 | 18.2km | Traffic concentration | |
1 | In-bound direction | E17Kan-Etsu Expressway | Near Tsurugashima Tsurugashima JCT | January 2 (Sun) around 17:25 | 45.9km | Traffic concentration and accident |
2 | E4 Tohoku Expressway | Kazo Kazo near IC | January 2 (Sun) around 18:20 | 37.1km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Tsurugashima Tsurugashima Near IC | January 3 (Monday) around 18:20 | 36.6km | Accident and traffic concentration |
*2: IC: interchange, JCT: junction, SA: service area, PA: parking area
Four. Daily traffic conditions
- Congestion peaked in both directions on January 2nd (Monday).
[Out-bound line]
[In-bound]
Reference material
- [Topics 1] [CA] Traffic congestion on the Tokyo Wan Aqua-Line Expressway [PDF: 330KB]
- 【Topics 2】 【E14】 Traffic conditions in Keiyo Road (Line In-bound)[PDF:356KB]
- [Topics 3] [E17] Congestion situation around Kan-Etsu Expressway Kosaka SA [PDF: 146KB]
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.