Expressway traffic conditions during Golden Week (flash report)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the Golden Week period (preliminary report) [NEXCO EAST]
May 9, 4th year of Reiwa
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized the traffic conditions during the Golden Week period [April 28, 4th (Thursday) -May 8th, 4th (Sunday): 11 days]. To do.
- The average daily traffic volume was 74% compared to the same period in the first 2019 (before the Korona-ka) (up 131% compared to last year). * 1
- The number of traffic jams over 10km was 97, which was 57% compared to the same period in the 2019 (up to 190% compared to the previous year).
- The number of traffic jams over 30km was 14 times, which was 56% compared to the same period in the 2019 (up to 467% compared to the previous year).
- The maximum congestion length was 51.9km, which occurred around 10:25 on May 3 (Tuesday), at the beginning of the E17 Kan-Etsu Expressway (Out-bound line) near Ranzan Ranzan PA.
* 1: For details, please see Attachment 1-1 [PDF: 275KB] and Attachment 1-2 [PDF: 274KB].
1. 1. Comparison period
- 4th year of Reiwa [Thursday, April 28, 4th year of Reiwa-Sunday, May 8th, 4th year of Reiwa: 11 days]
- 2019 degrees [2019 From Friday, April 26 to Monday, May 6, 2019: 11 days]
- (Reference) Reiwa 3rd year [Wednesday, April 28, 3rd year of Reiwa-Wednesday, May 5th, 3rd year of Reiwa: 8 days]
2. Traffic volume
(1) Reiwa 4th year results | (2) Actual results 2019 | Contrast (1) / (2) | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(3) Reiwa 3rd year results | Contrast (1) / (3) | ||||||||||
Average daily traffic volume * 1 (All cars) |
30,300 units / day | 41,000 units / day | 74% | 23,100 units / day | 131% | ||||||
(Small) | (large) | 26,000 | 4,300 | 36,400 | 4,600 | 71% | 93% | 19,000 | 4,100 | 137% | 105% |
Maximum daily traffic | 41,900 units / day | 49,000 units / day | 86% | 26,300 units / day | 159% |
3. 3. Congestion situation
(1) Reiwa 4th year results | (2) Actual results 2019 | Contrast (1) / (2) | reference | ||||||
---|---|---|---|---|---|---|---|---|---|
(3) Reiwa 3rd year results | Contrast (1) / (3) | ||||||||
Traffic congestion of 10 km or more | 97 times | 169 times | 57% | 51 times | 190% | ||||
Traffic congestion of 30 km or more | 14 times | 25 times | 56% | 3 times | 467% |
≪Especially long traffic jams (worst place by top and bottom) ≫
[Reiwa 4th year]
Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
---|---|---|---|---|---|---|
1 | Out-bound | E17Kan-Etsu Expressway | Near Ranzan Ranzan PA | May 3 (Tuesday) around 10:25 | 51.9 km | Traffic concentration and accident |
2 | E4 Tohoku Expressway | Hanyu Hanyu Near PA | May 3 (Tuesday) around 11:00 | 42.8km | Accident and traffic concentration | |
3 | E14 Tateyama Road | Near Ichihara Ichihara IC | May 4th (Wednesday) around 10:10 | 35.4km | Traffic concentration and accident | |
1 | In-bound direction | E4 Tohoku Expressway | Near Kuki Kuki IC | May 1st (Sun) around 17:40 | 45.0 km | Traffic concentration and accident |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 4th (Wednesday) around 16:30 | 44.0 km | Traffic concentration and accident | |
E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 5th (Thursday) around 15:55 | 44.0 km | Traffic concentration and accident |
[2019]
Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
---|---|---|---|---|---|---|
1 | Out-bound | E4 Tohoku Expressway | Hanyu Hanyu Near PA | April 28 (Sun) around 7:10 | 40.6km | Accident and traffic concentration |
Monday, April 29, around 9:20 | Traffic concentration and accident | |||||
May 2 (Thursday) around 8:45 | Accident and traffic concentration | |||||
1 | In-bound direction | E4 Tohoku Expressway | Near Kuki Kuki IC | May 2 (Thursday) 18:10 | 49.7 km | Traffic concentration and accident |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 2 (Thursday) around 17:55 | 47.3km | Traffic concentration and accident | |
3 | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | May 2 (Thursday) around 17:45 | 46.5km | Traffic concentration |
(Reference) [Reiwa 3rd year]
Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
---|---|---|---|---|---|---|
1 | Out-bound | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 2nd (Sun) around 9:30 | 30.9km | Traffic concentration and accident |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 3 (Monday) around 10:00 | 29.9km | Traffic concentration and broken car | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 1st (Sat) around 11:05 | 24.7km | Accident and traffic concentration | |
1 | In-bound direction | E17Kan-Etsu Expressway | Kawagoe Kawagoe Near IC | May 4th (Tuesday) around 18:20 | 41.1km | Traffic concentration |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 3 (Monday) around 17:10 | 31.8km | Traffic concentration and accident | |
3 | E4 Tohoku Expressway | Kazo Kazo near IC | May 3 (Monday) around 18:45 | 28.6km | Accident and traffic concentration |
* 2: IC: Interchange, SA: Service area, PA: Parking area
Four. Daily traffic conditions
- The peak number of traffic jams was May 3 (Tuesday) for the Out-bound direction and May 4 (Wednesday) for the In-bound direction.
[Out-bound]
[In-bound]
Five. Reference materials
- [Topics 1] [CA] Congestion status of Tokyo Wan Aqua-Line Expressway [PDF: 472KB]
- [Topics 2] [E14] Traffic conditions on Keiyo Road (In-bound line between Funabashi IC and Takeishi IC) [PDF: 227KB]
- [Topics 3] [E17] Congestion situation starting near Takasaka SA on the Kan-Etsu Kan-Etsu Expressway [PDF: 245KB]
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.