Expressway traffic conditions during the Obon period (breaking news)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Traffic situation on highway in Bon Festival (preliminary report) 【NEXCO EAST Edition】
August 17, 2020
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized the traffic conditions during the Obon period [Wednesday, August 10, 2020-Tuesday, August 16, 2020: 7 days]. To do.
- The average daily traffic volume was 85% compared to the same period in 2019 (before the corona disaster) (increased to 146% compared to last year). *1
- The number of traffic jams of 10 km or more was 59 times, which was 35% compared to the same period in 2019 (increased to 197% compared to last year).
- The number of traffic jams of 30 km or more was 3 times, which was 15% compared to the same period in 2019 (increased to 300% compared to last year).
- The maximum length of traffic jam was 36.8km around 17:25 on Friday, August 12th, near the Tsurugashima IC on the E17 Kan-Etsu Expressway (In-bound line).
*1: For details, please see Attachment 1-1 [PDF: 195KB] and Attachment 1-2 [PDF: 195KB]
1. 1. Comparison period
- 2020 [August 10, 2020 (Wednesday) to August 16, 2020 (Tuesday): 7 days]
- 2019 [Thursday, August 8, 2019 to Sunday, August 18, 2019: 11 days]
- (Reference) 2021 [Friday, August 6, 2021 to Monday, August 16, 2021: 11 days]
2. Traffic volume
(1) 4 years of Reiwa results | (2) 2019 | Contrast (1) / (2) | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(3) Reiwa 3 years results | Contrast (1)/(3) | ||||||||||
Average daily traffic volume * 1 (All cars) |
34,300 units / day | 40,500 units / day | 85% | 23,500 units/day | 146% | ||||||
(Small car) | (Large car) | 29,700 | 4,600 | 35,200 | 5,300 | 79% | 87% | 18,900 | 4,600 | 148% | 100% |
Maximum daily traffic | 38,100 units/day | 48,500 units/day | 79% | 26,700 units/day | 143% |
3. 3. Congestion situation
(1) 4 years of Reiwa results | (2) 2019 | Contrast (1) / (2) | reference | ||
---|---|---|---|---|---|
(3) Reiwa 3 years results | Contrast (1)/(3) | ||||
Traffic congestion of 10 km or more | 59 times | 167 times | 35% | 30 times | 197% |
Traffic congestion of 30 km or more | 3 times | 20 times | 15% | Once | 300% |
≪Particularly long traffic jams (3rd worst by direction)≫
[2020]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 10 (Wednesday) around 10:05 | 32.9km | Traffic concentration and broken car |
2 | E17Kan-Etsu Expressway | Higashi Matsuyama Higashi Matsuyama Near IC | August 11 (Thursday) around 6:50 | 31.2km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | Friday, August 12, around 7:25 | 29.2km | Traffic concentration | |
1 | In-bound direction | E17Kan-Etsu Expressway | Tsurugashima Tsurugashima Near IC | Friday, August 12, around 17:25 | 36.8km | Traffic concentration |
2 | E17Kan-Etsu Expressway | Tsurugashima Tsurugashima Near IC | August 14th (Sun) around 17:20 | 29.8km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 16 (Tue) around 18:00 | 27.7km | Traffic concentration and accident |
[2019]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | C4 Ken-O Road | Ome Oume Near IC | August 9th (Friday) around 10:25 | 43.2km | Traffic concentration and broken car |
2 | E4 Tohoku Expressway | Hanyu Hanyu Near PA | August 13 (Tuesday) around 11:00 | 40.6km | Accident and traffic concentration | |
3 | E4 Tohoku Expressway | Yaitakita Yaita Kita Near PA | August 12 (Monday) around 11:35 | 40.0 km | Traffic concentration and accident | |
1 | In-bound direction | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | August 14 (Wednesday) around 14:50 | 42.8km | Accident and traffic concentration |
2 | E6 Joban Expressway | Hitachi Central Flycatcher Near IC | August 14 (Wednesday) around 18:05 | 41.5km | Traffic concentration | |
3 | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | August 12 (Monday) around 17:40 | 39.1km | Traffic concentration and accident |
(Reference) [2021]
direction | Road name | Congestion location * 2 | Traffic jam date and time (peak) | Congestion extension | Cause of traffic jam | |
---|---|---|---|---|---|---|
1 | Out-bound | E14 Keiyo Road | Kaizuka Kaizuka near IC | August 10 (Tuesday) around 8:55 | 22.7km | Concentrated traffic (detour due to closure of Aqua Line) |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 11 (Wednesday) around 11:00 | 18.6km | Traffic concentration | |
E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 12 (Thursday) around 10:40 | 18.6km | Traffic concentration and accident | ||
1 | In-bound direction | E14 Keiyo Road | Near Anagawa Anagawa IC | August 9 (Monday) around 15:50 | 31.3km | Concentrated traffic (detour due to closure of Aqua Line) |
2 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | Saturday, August 14th, around 16:35 | 23.9km | Traffic concentration and accident | |
3 | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 12 (Thursday) around 17:50 | 22.1km | Traffic concentration and accident | |
E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 15 (Sun) around 15:50 | 22.1km | Traffic concentration and accident |
* 2: IC: Interchange, SA: Service area, PA: Parking area
Four. Daily traffic conditions
- The peak number of traffic jams was August 10 (Wednesday) for the Out-bound direction and August 14 (Sunday) for the In-bound direction.
[Out-bound]
[In-bound]
Reference material
- [Topics 1] [CA] Traffic congestion on the Tokyo Wan Aqua-Line Expressway [PDF: 529KB]
- [Topics 2] [E14] Traffic conditions on the Keiyo Road (In-bound line between Funabashi IC and Takeishi IC) [PDF: 386KB]
- [Topics 3] [E17] Congestion situation around Kan-Etsu Expressway Kosaka SA [PDF: 412KB]
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.