Monthly traffic volume on Expressway (2024)

Select from toll income / vehicle type / month

Monthly traffic volume
2024 (Preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2024
April
2024
May
2024
June
2024
July
2024
August
2024
September
2024
October
2024
November
2024
December
Reiwa 7
January
Reiwa 7
February
Reiwa 7
March
Reiwa 6
year
Do-O Expressway 113,218 120,030 125,344 136,875 146,319 137,705
Shiribeshi Expressway 2,909 3,028 3,495 4,174 4,434 4,024
Sasson Expressway 49,524 50,829 54,447 59,348 61,247 58,910
Doto Expressway 8,978 10,955 11,174 12,723 14,582 12,966
Tohoku Expressway 334,735 330,260 328,013 338,582 348,927 339,447
Aomori Expressway 4,861 4,653 4,636 4,884 5,623 5,104
Hachinohe Expressway 7,929 8,363 7,599 8,148 9,470 8,655
Kamaishi Expressway 1,999 2,106 2,036 2,180 2,335 2,161
Akita Expressway 19,115 19,972 19,743 20,196 22,565 20,853
Yamagata Expressway 21,949 23,159 23,049 23,880 27,597 23,458
Ban-Etsu Expressway 20,326 19,773 19,166 19,882 22,128 20,397
Nihonkai-Tohoku Expressway 25,722 27,022 25,065 25,977 31,973 26,564
Tohoku-Chuo Expressway 13,341 14,073 14,603 14,123 15,791 14,462
Kan-Etsu Expressway 214,014 212,827 212,357 219,580 223,407 222,024
Joshin-Etsu Expressway 60,441 62,089 59,540 63,436 70,152 65,647
Joban Expressway 213,060 208,473 209,026 213,641 212,758 214,904
Tateyama Expressway 82,798 82,592 82,944 85,064 85,741 83,576
Higashi-Kanto Expressway 195,445 192,477 195,176 199,885 196,798 197,921
Shin-Kuko Expressway 6,949 6,274 6,612 7,133 7,592 6,874
Gaikan Expressway 220,337 214,964 217,294 221,978 219,349 221,832
Kita-Kanto Expressway 80,064 77,126 75,519 78,015 77,070 78,810
Nagano Expressway 7,373 7,479 7,308 7,447 7,880 7,752
Hokuriku Expressway 52,141 52,305 50,720 52,902 57,770 52,586
total 1,757,227 1,750,830 1,754,864 1,820,053 1,871,509 1,826,631

National route network (general toll road)

(Unit: vehicles / day)

2024
April
2024
May
2024
June
2024
July
2024
August
2024
September
2024
October
2024
November
2024
December
Reiwa 7
January
Reiwa 7
February
Reiwa 7
March
Reiwa 6
year
Fukagawa-Rumoi Expressway 1,730 2,042 2,069 2,509 3,209 2,462
Hidaka Expressway 5,750 5,558 5,745 6,203 6,696 6,289
Momoishi Toll Road 6,928 5,840 4,231 6,104 8,003 7,330
Yuzawa-Yokote Road 5,702 6,163 6,331 5,932 6,893 6,351
Akitasotokan Road 5,682 6,159 5,903 6,234 7,087 6,424
Kotooka-Noshiro Road 4,223 4,333 4,234 4,627 5,066 4,671
Sendai-Hokubu Road 20,187 20,065 20,256 21,106 22,356 21,386
Senen Road 47,300 48,171 47,750 49,492 52,321 49,520
Sendai-Tobu Road 65,624 65,345 65,067 67,747 70,045 67,594
Sendai-Nanbu Road 27,459 27,201 27,306 28,316 29,487 28,317
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
7,923 8,218 8,554 8,097 9,447 8,386
Higashi-Mito Road 18,637 16,036 14,201 15,530 16,015 16,791
Keiyo Road 297,175 293,663 298,701 304,634 299,424 300,535
Chiba-Togane Road 53,427 53,118 54,244 56,052 55,133 54,624
Tokyo Wan Aqua-Line Expressway 53,627 53,463 53,971 54,416 53,875 53,963
Tokyo Wan Aqua-Line Renraku Expressway 37,708 37,613 38,004 38,959 39,381 38,363
Futtsu-Tateyama Road 13,950 14,852 14,089 14,991 16,843 14,358
Ken-O Road
(Metropolitan Central Expressway)
229,453 222,358 223,580 231,370 230,227 232,024
Daisan-Keihin Road 127,718 125,235 128,183 132,318 127,168 132,054
Yokohama-Shindo Road 115,387 113,177 115,595 119,024 115,516 117,590
Yokohama Yokosuka Road 107,442 106,018 108,493 111,385 107,813 108,972
total 1,253,033 1,234,630 1,246,507 1,285,046 1,282,006 1,278,005

Total of Expressway and general toll roads

(Unit: vehicles / day)

2024
April
2024
May
2024
June
2024
July
2024
August
2024
September
2024
October
2024
November
2024
December
Reiwa 7
January
Reiwa 7
February
Reiwa 7
March
Reiwa 6
year
total 3,010,260 2,985,460 3,001,371 3,105,099 3,153,515 3,104,636