Monthly traffic volume on Expressway (2024)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Monthly traffic volume on Expressway (2024)
- Select from toll income / vehicle type / month
Monthly traffic volume
2024 (Preliminary figures)
You can see monthly traffic (daily average) for each year.
National route network (Expressway)
(Unit: vehicles / day)
2024 April |
2024 May |
2024 June |
2024 July |
2024 August |
2024 September |
2024 October |
2024 November |
2024 December |
Reiwa 7 January |
Reiwa 7 February |
Reiwa 7 March |
Reiwa 6 year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do-O Expressway | 113,218 | 120,030 | 125,344 | 136,875 | 146,319 | 137,705 | 132,386 | 120,589 | 107,854 | 98,637 | 102,343 | 109,979 | 121,057 |
Shiribeshi Expressway | 2,909 | 3,028 | 3,495 | 4,174 | 4,434 | 4,024 | 3,431 | 2,957 | 2,498 | 2,142 | 2,192 | 2,573 | 3,161 |
Sasson Expressway | 49,524 | 50,829 | 54,447 | 59,348 | 61,247 | 58,910 | 57,255 | 51,405 | 48,138 | 43,337 | 46,175 | 47,593 | 52,388 |
Doto Expressway | 8,978 | 10,955 | 11,174 | 12,723 | 14,582 | 12,966 | 11,722 | 9,718 | 9,051 | 8,743 | 8,827 | 9,533 | 10,764 |
Tohoku Expressway | 334,735 | 330,260 | 328,013 | 338,582 | 348,927 | 339,447 | 350,431 | 350,062 | 321,285 | 296,206 | 306,371 | 325,350 | 330,927 |
Aomori Expressway | 4,861 | 4,653 | 4,636 | 4,884 | 5,623 | 5,104 | 5,189 | 5,113 | 4,478 | 4,114 | 4,135 | 4,481 | 4,776 |
Hachinohe Expressway | 7,929 | 8,363 | 7,599 | 8,148 | 9,470 | 8,655 | 8,597 | 8,203 | 7,381 | 6,614 | 6,616 | 7,356 | 7,919 |
Kamaishi Expressway | 1,999 | 2,106 | 2,036 | 2,180 | 2,335 | 2,161 | 2,235 | 2,105 | 1,957 | 1,815 | 1,937 | 1,996 | 2,073 |
Akita Expressway | 19,115 | 19,972 | 19,743 | 20,196 | 22,565 | 20,853 | 21,894 | 20,745 | 18,148 | 16,178 | 16,391 | 17,703 | 19,477 |
Yamagata Expressway | 21,949 | 23,159 | 23,049 | 23,880 | 27,597 | 23,458 | 24,393 | 22,447 | 17,957 | 16,203 | 16,827 | 19,903 | 21,765 |
Ban-Etsu Expressway | 20,326 | 19,773 | 19,166 | 19,882 | 22,128 | 20,397 | 21,854 | 21,177 | 17,618 | 16,182 | 16,478 | 18,090 | 19,437 |
Nihonkai-Tohoku Expressway | 25,722 | 27,022 | 25,065 | 25,977 | 31,973 | 26,564 | 28,359 | 26,660 | 22,286 | 19,610 | 19,471 | 23,117 | 25,190 |
Tohoku-Chuo Expressway | 13,341 | 14,073 | 14,603 | 14,123 | 15,791 | 14,462 | 15,282 | 14,915 | 12,682 | 11,159 | 11,731 | 12,904 | 13,766 |
Kan-Etsu Expressway | 214,014 | 212,827 | 212,357 | 219,580 | 223,407 | 222,024 | 225,882 | 228,648 | 212,526 | 203,970 | 211,770 | 219,084 | 217,196 |
Joshin-Etsu Expressway | 60,441 | 62,089 | 59,540 | 63,436 | 70,152 | 65,647 | 67,168 | 66,595 | 57,631 | 54,048 | 56,562 | 58,554 | 61,852 |
Joban Expressway | 213,060 | 208,473 | 209,026 | 213,641 | 212,758 | 214,904 | 218,218 | 222,340 | 212,385 | 198,645 | 206,770 | 213,266 | 211,968 |
Tateyama Expressway | 82,798 | 82,592 | 82,944 | 85,064 | 85,741 | 83,576 | 84,054 | 86,794 | 84,239 | 78,158 | 82,252 | 84,892 | 83,598 |
Higashi-Kanto Expressway | 195,445 | 192,477 | 195,176 | 199,885 | 196,798 | 197,921 | 200,316 | 203,277 | 198,470 | 190,163 | 193,881 | 199,265 | 196,936 |
Shin-Kuko Expressway | 6,949 | 6,274 | 6,612 | 7,133 | 7,592 | 6,874 | 7,118 | 7,130 | 7,230 | 6,965 | 6,936 | 7,170 | 7,000 |
Gaikan Expressway | 220,337 | 214,964 | 217,294 | 221,978 | 219,349 | 221,832 | 223,608 | 227,941 | 218,296 | 207,138 | 217,338 | 221,283 | 219,268 |
Kita-Kanto Expressway | 80,064 | 77,126 | 75,519 | 78,015 | 77,070 | 78,810 | 81,338 | 82,140 | 77,377 | 71,976 | 74,385 | 76,679 | 77,550 |
Nagano Expressway | 7,373 | 7,479 | 7,308 | 7,447 | 7,880 | 7,752 | 7,690 | 7,775 | 7,151 | 6,671 | 6,973 | 7,344 | 7,406 |
Hokuriku Expressway | 52,141 | 52,305 | 50,720 | 52,902 | 57,770 | 52,586 | 54,963 | 53,845 | 46,488 | 41,410 | 41,058 | 49,100 | 50,497 |
total | 1,757,227 | 1,750,830 | 1,754,864 | 1,820,053 | 1,871,509 | 1,826,631 | 1,853,383 | 1,842,581 | 1,713,126 | 1,600,082 | 1,657,419 | 1,737,214 | 1,765,970 |
National route network (general toll road)
(Unit: vehicles / day)
2024 April |
2024 May |
2024 June |
2024 July |
2024 August |
2024 September |
2024 October |
2024 November |
2024 December |
Reiwa 7 January |
Reiwa 7 February |
Reiwa 7 March |
Reiwa 6 year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fukagawa-Rumoi Expressway | 1,730 | 2,042 | 2,069 | 2,509 | 3,209 | 2,462 | 2,171 | 1,864 | 1,457 | 1,275 | 1,363 | 1,646 | 1,988 |
Hidaka Expressway | 5,750 | 5,558 | 5,745 | 6,203 | 6,696 | 6,289 | 6,265 | 6,000 | 5,527 | 4,876 | 5,022 | 5,393 | 5,781 |
Momoishi Toll Road | 6,928 | 5,840 | 4,231 | 6,104 | 8,003 | 7,330 | 6,967 | 7,046 | 6,310 | 5,276 | 5,627 | 6,777 | 6,376 |
Yuzawa-Yokote Road | 5,702 | 6,163 | 6,331 | 5,932 | 6,893 | 6,351 | 6,762 | 6,501 | 5,417 | 4,830 | 4,835 | 5,340 | 5,927 |
Akitasotokan Road | 5,682 | 6,159 | 5,903 | 6,234 | 7,087 | 6,424 | 6,545 | 6,178 | 5,313 | 4,757 | 4,785 | 5,201 | 5,862 |
Kotooka-Noshiro Road | 4,223 | 4,333 | 4,234 | 4,627 | 5,066 | 4,671 | 4,653 | 4,455 | 4,055 | 3,650 | 3,702 | 3,954 | 4,306 |
Sendai-Hokubu Road | 20,187 | 20,065 | 20,256 | 21,106 | 22,356 | 21,386 | 22,134 | 21,660 | 20,489 | 18,228 | 18,842 | 20,426 | 20,606 |
Senen Road | 47,300 | 48,171 | 47,750 | 49,492 | 52,321 | 49,520 | 51,060 | 51,497 | 47,989 | 43,893 | 44,928 | 48,139 | 48,529 |
Sendai-Tobu Road | 65,624 | 65,345 | 65,067 | 67,747 | 70,045 | 67,594 | 69,463 | 70,050 | 66,130 | 60,783 | 62,651 | 66,351 | 66,428 |
Sendai-Nanbu Road | 27,459 | 27,201 | 27,306 | 28,316 | 29,487 | 28,317 | 29,025 | 29,325 | 26,894 | 24,378 | 25,388 | 27,363 | 27,550 |
Tohoku-Chuo Expressway (Former: Yonezawa Nan-Yo Road) |
7,923 | 8,218 | 8,554 | 8,097 | 9,447 | 8,386 | 8,435 | 8,400 | 7,103 | 6,312 | 6,655 | 7,565 | 7,931 |
Higashi-Mito Road | 18,637 | 16,036 | 14,201 | 15,530 | 16,015 | 16,791 | 16,871 | 14,934 | 14,760 | 13,364 | 13,660 | 13,825 | 15,391 |
Keiyo Road | 297,175 | 293,663 | 298,701 | 304,634 | 299,424 | 300,535 | 300,313 | 304,695 | 298,041 | 286,738 | 296,131 | 301,045 | 298,423 |
Chiba-Togane Road | 53,427 | 53,118 | 54,244 | 56,052 | 55,133 | 54,624 | 54,112 | 54,588 | 53,202 | 50,465 | 52,430 | 53,183 | 53,720 |
Tokyo Wan Aqua-Line Expressway | 53,627 | 53,463 | 53,971 | 54,416 | 53,875 | 53,963 | 54,333 | 55,897 | 54,565 | 51,339 | 52,869 | 55,185 | 53,963 |
Tokyo Wan Aqua-Line Renraku Expressway | 37,708 | 37,613 | 38,004 | 38,959 | 39,381 | 38,363 | 38,565 | 39,773 | 38,748 | 35,530 | 37,305 | 39,247 | 38,272 |
Futtsu-Tateyama Road | 13,950 | 14,852 | 14,089 | 14,991 | 16,843 | 14,358 | 13,350 | 13,911 | 13,616 | 14,058 | 14,700 | 14,755 | 14,458 |
Ken-O Road (Metropolitan Central Expressway) |
229,453 | 222,358 | 223,580 | 231,370 | 230,227 | 232,024 | 236,832 | 240,215 | 227,071 | 210,903 | 221,468 | 227,935 | 227,800 |
Daisan-Keihin Road | 127,718 | 125,235 | 128,183 | 132,318 | 127,168 | 132,054 | 132,199 | 133,443 | 129,972 | 120,342 | 128,361 | 130,706 | 128,965 |
Yokohama-Shindo Road | 115,387 | 113,177 | 115,595 | 119,024 | 115,516 | 117,590 | 117,681 | 118,773 | 116,161 | 109,014 | 114,333 | 116,121 | 115,696 |
Yokohama Yokosuka Road | 107,442 | 106,018 | 108,493 | 111,385 | 107,813 | 108,972 | 108,365 | 109,367 | 107,721 | 102,434 | 106,974 | 108,584 | 107,796 |
total | 1,253,033 | 1,234,630 | 1,246,507 | 1,285,046 | 1,282,006 | 1,278,005 | 1,286,104 | 1,298,572 | 1,250,540 | 1,172,446 | 1,222,030 | 1,258,741 | 1,255,768 |
Total of Expressway and general toll roads
(Unit: vehicles / day)
2024 April |
2024 May |
2024 June |
2024 July |
2024 August |
2024 September |
2024 October |
2024 November |
2024 December |
Reiwa 7 January |
Reiwa 7 February |
Reiwa 7 March |
Reiwa 6 year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | 3,010,260 | 2,985,460 | 3,001,371 | 3,105,099 | 3,153,515 | 3,104,636 | 3,139,487 | 3,141,152 | 2,963,665 | 2,772,528 | 2,879,449 | 2,995,955 | 3,021,737 |