Expressway traffic volume and toll revenues (FY2023)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Expressway traffic volume and toll revenues (FY2023)
- Select from toll income / vehicle type / month
-
- Top traffic volume by road
-
- Number of traffic and toll revenue
-
- Number of vehicles passing through and toll revenue in fiscal year 2023
- Number of traffic and toll income 2022
- Number of traffic and toll revenue Reiwa 3rd year
- Traffic volume and toll revenue 2020 degree
- Traffic number and fee income FY2019
- Traffic number and fee income FY2018
- Traffic number and fee income FY2017
- Traffic number and fee income FY2016
- Traffic number and fee income FY2015
- Traffic number and fee income FY2014
- Traffic number and fee income FY2013
- Traffic number and fee income FY2012
-
- Number of vehicles passing by vehicle type
-
- Number of vehicles passing by type in fiscal year 2023
- Number of traffic by vehicle type FY2022
- Number of vehicles passing by vehicle Reiwa 3rd year
- Another traffic volume models 2020 degree
- Number of vehicles by type of vehicle FY2019
- Number of vehicles by type of vehicle FY2018
- Number of vehicles by type of vehicle FY2017
- Number of vehicles by type of vehicle FY2016
- Number of vehicles by type of vehicle FY2015
- Number of vehicles by type of vehicle FY2014
- Number of vehicles by type of vehicle FY2013
- Number of vehicles by type of vehicle FY2012
-
- Monthly traffic
-
- Monthly number of vehicles passing 2024
- Number of traffic by month 2023
- Monthly traffic volume Reiwa 4th year
- Monthly traffic volume Reiwa 3rd year
- Number of vehicles by monthly 2020 degree
- Number of vehicles by month FY2019
- Number of vehicles by monthly FY2018
- Number of vehicles by monthly FY2017
- Number of vehicles by monthly FY2016
- Number of vehicles by monthly FY2015
- Number of vehicles by monthly FY2014
- Number of vehicles by monthly FY2013
- Number of vehicles by monthly FY2012
Number of vehicles passing through and toll revenue (annual total and daily average)
FY2020 (April 1, 2020 - March 31 2024)
You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.
National route network (Expressway)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Do-O Expressway | 443.5 | 115,904 | 110,424 |
Shiribeshi Expressway | 23.3 | 3,031 | 2,960 |
Sasson Expressway | 38.3 | 50,974 | 19,957 |
Doto Expressway | 206.1 | 10,264 | 28,887 |
Tohoku Expressway | 680.5 | 326,245 | 472,507 |
Aomori Expressway | 15.6 | 4,415 | 1,544 |
Hachinohe Expressway | 81.3 | 7,782 | 10,155 |
Kamaishi Expressway | 11.4 | 2,141 | 719 |
Akita Expressway | 143.6 | 19,225 | 19,772 |
Yamagata Expressway | 109.8 | 21,416 | 17,522 |
Ban-Etsu Expressway | 212.7 | 18,976 | 37,751 |
Nihonkai-Tohoku Expressway | 91.6 | 24,634 | 11,807 |
Tohoku-Chuo Expressway | 51.5 | 12,933 | 7,713 |
Kan-Etsu Expressway | 246.3 | 213,051 | 241,623 |
Joshin-Etsu Expressway | 203.4 | 60,746 | 101,252 |
Joban Expressway | 300.4 | 209,067 | 215,432 |
Tateyama Expressway | 55.7 | 82,181 | 35,494 |
Higashi-Kanto Expressway | 92.1 | 192,680 | 116,291 |
Shin-Kuko Expressway | 3.9 | 6,242 | 1,349 |
Gaikan Expressway | 49.2 | 215,792 | 104,276 |
Kita-Kanto Expressway | 135.0 | 75,727 | 77,318 |
Nagano Expressway | 42.7 | 7,208 | 22,131 |
Hokuriku Expressway | 195.8 | 50,086 | 81,145 |
total | 3,433.7 | 1,730,718 | 1,738,027 |
National route network (general toll road)
Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
---|---|---|---|
Fukagawa-Rumoi Expressway | 4.4 | 1,946 | 251 |
Hidaka Expressway | 4.0 | 5,478 | 771 |
Momoishi Toll Road | 6.1 | 6,791 | 853 |
Yuzawa-Yokote Road | 14.5 | 5,787 | 1,725 |
Akitasotokan Road | 9.5 | 5,818 | 1,739 |
Kotooka-Noshiro Road | 17.1 | 4,249 | 1,652 |
Sendai-Hokubu Road | 13.5 | 20,191 | 7,225 |
Senen Road | 7.8 | 47,742 | 7,310 |
Sendai-Tobu Road | 24.8 | 65,793 | 22,779 |
Sendai-Nanbu Road | 12.9 | 27,331 | 7,683 |
Tohoku-Chuo Expressway (Former: Yonezawa Nan-Yo Road) |
8.8 | 7,614 | 1,964 |
Higashi-Mito Road | 10.2 | 14,982 | 3,862 |
Keiyo Road | 36.7 | 295,087 | 67,853 |
Chiba-Togane Road | 16.1 | 53,613 | 14,061 |
Tokyo Wan Aqua-Line Expressway | 15.1 | 52,768 | 41,207 |
Tokyo Wan Aqua-Line Renraku Expressway | 7.1 | 37,234 | 8,485 |
Futtsu-Tateyama Road | 19.2 | 14,414 | 5,879 |
Ken-O Road (Ken-o Expressway) | 216.7 | 221,110 | 185,536 |
Daisan-Keihin Road | 16.6 | 128,331 | 27,297 |
Yokohama-Shindo Road | 11.3 | 115,367 | 33,054 |
Yokohama Yokosuka Road | 36.9 | 106,264 | 51,184 |
total | 509.3 | 1,237,911 | 492,370 |
- 延長はR6年4月1日現在